III Etapa Circuito CXC Rapido21 - 10/03/2012 - Round 5

List of Players

No  Name                         Rtg 

1.  Anderson T. Dias             2323
2.  Acyr Calçado                 2252
3.  Justo Chemin                 2175
4.  Vitorio Chemin               2165
5.  Daniel Leite Da Leite        2053
6.  Jefferson Barbosa            2029
7.  Murilo Salustiano            1992
8.  Newton Inamura               1972
9.  Israel Kruger                1935
10. Felipe Benvenutti            1933
11. Jorge Junior                 1928
12. Iridio J. De Moura           1878
13. Cassiano Lahoz               1856
14. Paulo Muraro Ferreira        1845
15. Marcio Holub                 1814
16. Alvaro Alves De Almeida Jr.  1800
17. Marcos De Oliveira           1800
18. Lucas De Souza Pereira       1800
19. Kleber Fernandez Dos Santos  1800
20. Francisco Y. Yshiy           1800
21. Francisco Rodrigues Sobrinho 1734
22. Leonardo Scardini            1555

Cross Table

No Name                              Rtg  Total  1    2    3    4    5  

1  Vitorio Chemin (4)                2165 4.5   12:W  8:W  3:W  5:W  2:D
2  Daniel Leite Da Leite (5)         2053 4.5   22:W 13:W  6:W  7:W  1:D
3  Anderson T. Dias (1)              2323 4     15:W  9:W  1:L 11:W  7:W
4  Justo Chemin (3)                  2175 4     14:W 21:W  7:L 12:W  8:W
5  Murilo Salustiano (7)             1992 3.5   16:W  6:D  9:W  1:L 11:W
6  Acyr Calçado (2)                  2252 3.5   11:W  5:D  2:L 18:W 13:W
7  Kleber Fernandez Dos Santos (19)  1800 3     17:W 15:W  4:W  2:L  3:L
8  Jorge Junior (11)                 1928 3     19:W  1:L 14:W 10:W  4:L
9  Jefferson Barbosa (6)             2029 3     10:W  3:L  5:L 15:W 12:W
10 Marcos De Oliveira (17)           1800 3      9:L 17:W 22:W  8:L 16:W
11 Cassiano Lahoz (13)               1856 2      6:L 16:W 21:+  3:L  5:L
12 Marcio Holub (15)                 1814 2      1:L 19:W 13:W  4:L  9:L
13 Felipe Benvenutti (10)            1933 2     18:W  2:L 12:L 14:W  6:L
14 Paulo Muraro Ferreira (14)        1845 2      4:L 20:W  8:L 13:L 18:W
15 Iridio J. De Moura (12)           1878 2      3:L  7:L 20:W  9:L 19:W
16 Lucas De Souza Pereira (18)       1800 2      5:L 11:L 19:W 22:W 10:L
17 Newton Inamura (8)                1972 2      7:L 10:L 18:L 20:W 22:W
18 Francisco Rodrigues Sobrinho (21) 1734 1.5   13:L 22:D 17:W  6:L 14:L
19 Leonardo Scardini (22)            1555 1      8:L 12:L 16:L  0:W 15:L
20 Francisco Y. Yshiy (20)           1800 1     21:L 14:L 15:L 17:L  0:W
21 Israel Kruger (9)                 1935 1     20:W  4:L 11:-  0:   0: 
22 Alvaro Alves De Almeida Jr. (16)  1800 .5     2:L 18:D 10:L 16:L 17:L

Standings

Place Name                              Rtg  Score M-Buch. Buch. Berg. Progr.

  1   Vitorio Chemin (4)                2165 4.5      10.5  17.0 14.75   14.5
  2   Daniel Leite Da Leite (5)         2053 4.5       8.5  13.5 11.25   14.5
  3   Anderson T. Dias (1)              2323 4         8.0  14.0 10.00   12.0
  4   Justo Chemin (3)                  2175 4         7.5  12.5  8.00   12.0
  5   Murilo Salustiano (7)             1992 3.5       8.5  14.5  8.75   11.0
  6   Acyr Calçado (2)                  2252 3.5       7.0  13.0  7.25   10.0
  7   Kleber Fernandez Dos Santos (19)  1800 3        10.0  16.5  8.00   12.0
  8   Jorge Junior (11)                 1928 3         9.0  14.0  6.00   10.0
  9   Jefferson Barbosa (6)             2029 3         8.5  14.5  7.00    8.0
 10   Marcos De Oliveira (17)           1800 3         7.0  10.5  4.50    8.0
 11   Cassiano Lahoz (13)               1856 2         9.5  15.5  2.00    7.0
 12   Marcio Holub (15)                 1814 2         9.0  14.0  3.00    7.0
 13   Felipe Benvenutti (10)            1933 2         7.5  13.5  3.50    7.0
 14   Paulo Muraro Ferreira (14)        1845 2         6.5  11.0  2.50    5.0
 15   Iridio J. De Moura (12)           1878 2         6.5  11.0  2.00    4.0
 16   Lucas De Souza Pereira (18)       1800 2         5.0   9.0  1.50    5.0
 17   Newton Inamura (8)                1972 2         5.0   8.5  1.50    3.0
 18   Francisco Rodrigues Sobrinho (21) 1734 1.5       6.0  10.0  2.25    5.0
 19   Leonardo Scardini (22)            1555 1         6.5  11.5  0.00    2.0
 20   Francisco Y. Yshiy (20)           1800 1         6.5  11.0  0.00    1.0
 21   Israel Kruger (9)                 1935 1         1.5   6.0  1.00    3.0
 22   Alvaro Alves De Almeida Jr. (16)  1800 0.5       7.0  13.0  0.75    2.0
by Swiss Perfect (TM)  www.swissperfect.com