XIX Chorinho CXC - 31/03/2012 - Round 5

List of Players

No  Name                      Rtg 

1.  Paulo Palozi              2330
2.  Lidio Delgado             2323
3.  Anderson T. Dias          2323
4.  Acyr Calçado              2252
5.  Justo Chemin              2175
6.  Vitorio Chemin            2165
7.  Euclides Roberto Ferreira 2124
8.  Daniel Leite Da Leite     2053
9.  Carlos Calleros           2049
10. Jefferson Barbosa         2029
11. Murilo Salustiano         1992
12. Jorge Junior              1928
13. Iridio J. De Moura        1878
14. Edmundo Azevedo           1800

Cross Table

No Name                          Rtg  Total  1    2    3    4    5  

1  Paulo Palozi (1)              2330 4.5   10:W  3:W  4:W  2:D  7:W
2  Euclides Roberto Ferreira (7) 2124 4      7:W 10:W  9:W  1:D  3:D
3  Acyr Calçado (4)              2252 3.5    5:W  1:L 11:W  9:W  2:D
4  Anderson T. Dias (3)          2323 3     12:W  8:W  1:L  6:W  5:L
5  Murilo Salustiano (11)        1992 3      3:L  7:D 12:W  8:D  4:W
6  Justo Chemin (5)              2175 3     11:W  9:L  8:W  4:L 10:W
7  Edmundo Azevedo (14)          1800 2.5    2:L  5:D 13:W 11:W  1:L
8  Vitorio Chemin (6)            2165 2.5   13:W  4:L  6:L  5:D  9:W
9  Lidio Delgado (2)             2323 2     14:W  6:W  2:L  3:L  8:L
10 Daniel Leite Da Leite (8)     2053 2      1:L  2:L 14:W 13:W  6:L
11 Jorge Junior (12)             1928 2      6:L 14:W  3:L  7:L 12:W
12 Jefferson Barbosa (10)        2029 1      4:L 13:D  5:L 14:D 11:L
13 Iridio J. De Moura (13)       1878 1      8:L 12:D  7:L 10:L 14:D
14 Carlos Calleros (9)           2049 1      9:L 11:L 10:L 12:D 13:D

Standings

Place Name                          Rtg  Score M-Buch. Buch. Berg. Progr.

  1   Paulo Palozi (1)              2330 4.5       9.0  15.0 13.00   14.0
  2   Euclides Roberto Ferreira (7) 2124 4         8.0  14.5 10.50   13.5
  3   Acyr Calçado (4)              2252 3.5       9.0  15.5  9.00   10.5
  4   Anderson T. Dias (3)          2323 3         8.5  14.0  6.50   11.0
  5   Murilo Salustiano (11)        1992 3         8.0  12.5  6.50    7.0
  6   Justo Chemin (5)              2175 3         6.5  11.5  6.50    9.0
  7   Edmundo Azevedo (14)          1800 2.5       9.0  14.5  4.50    7.0
  8   Vitorio Chemin (6)            2165 2.5       8.0  12.0  4.50    7.0
  9   Lidio Delgado (2)             2323 2         9.0  14.0  4.00    9.0
 10   Daniel Leite Da Leite (8)     2053 2         8.0  13.5  2.00    5.0
 11   Jorge Junior (12)             1928 2         6.5  11.0  2.00    5.0
 12   Jefferson Barbosa (10)        2029 1         6.0  10.0  1.00    3.0
 13   Iridio J. De Moura (13)       1878 1         5.5   9.0  1.00    2.5
 14   Carlos Calleros (9)           2049 1         5.0   8.0  1.00    1.5
by Swiss Perfect (TM)  www.swissperfect.com