VI Etapa Circuito CXC Rapido21 - 19/05/2012 - Round 5

List of Players

No  Name                       Rtg 

1.  Adwilhans Luciano De Souza 2360
2.  Paulo Palozi               2318
3.  Lidio Delgado              2295
4.  Anderson T. Dias           2254
5.  Acyr Calçado               2249
6.  Vitorio Chemin             2192
7.  Justo Chemin               2178
8.  Daniel Leite Da Leite      2067
9.  Murilo Salustiano          2022
10. Iridio J. De Moura         1898
11. Cassiano Lahoz             1854
12. Francisco Yokiti Yshiy     1828
13. Marcio Holub               1818
14. Jean Santos                1800
15. Camila De Souza            1800
16. Francisco R. Sobrinho      1731
17. Lucas De Souza Pereira     1727
18. Leonardo Scardini          1535

Cross Table

No Name                           Rtg  Total  1    2    3    4    5  

1  Adwilhans Luciano De Souza (1) 2360 5      7:W  5:W  9:W  2:W  4:W
2  Vitorio Chemin (6)             2192 4     12:W  3:W  4:W  1:L  5:W
3  Lidio Delgado (3)              2295 3.5   13:W  2:L 10:D 16:W  9:W
4  Paulo Palozi (2)               2318 3      8:W  6:W  2:L  7:W  1:L
5  Acyr Calçado (5)               2249 3     11:W  1:L 13:W 10:W  2:L
6  Justo Chemin (7)               2178 3     14:W  4:L 11:W  9:D 10:D
7  Daniel Leite Da Leite (8)      2067 3      1:L 18:W 17:W  4:L 12:W
8  Cassiano Lahoz (11)            1854 3      4:L 11:L 18:W 17:W 14:W
9  Anderson T. Dias (4)           2254 2.5   15:W 17:W  1:L  6:D  3:L
10 Murilo Salustiano (9)          2022 2.5    0:D 16:W  3:D  5:L  6:D
11 Camila De Souza (15)           1800 2      5:L  8:W  6:L 12:L 16:W
12 Francisco R. Sobrinho (16)     1731 2      2:L 13:L 15:W 11:W  7:L
13 Francisco Yokiti Yshiy (12)    1828 2      3:L 12:W  5:L 14:L 18:+
14 Lucas De Souza Pereira (17)    1727 2      6:L 15:W 16:L 13:W  8:L
15 Marcio Holub (13)              1818 2      9:L 14:L 12:L 18:W 17:W
16 Iridio J. De Moura (10)        1898 1.5    0:D 10:L 14:W  3:L 11:L
17 Leonardo Scardini (18)         1535 1     18:W  9:L  7:L  8:L 15:L
18 Jean Santos (14)               1800 0     17:L  7:L  8:L 15:L 13:-

Standings

Place Name                           Rtg  Score M-Buch. Buch. Berg. Progr.

  1   Adwilhans Luciano De Souza (1) 2360 5         9.0  15.5 15.50   15.0
  2   Vitorio Chemin (6)             2192 4         9.5  16.5 11.50   13.0
  3   Lidio Delgado (3)              2295 3.5       6.5  12.0  7.25    9.5
  4   Paulo Palozi (2)               2318 3        10.0  18.0  9.00   11.0
  5   Acyr Calçado (5)               2249 3         8.5  15.0  6.50   10.0
  6   Justo Chemin (7)               2178 3         7.0  12.0  6.50    9.5
  7   Daniel Leite Da Leite (8)      2067 3         6.0  11.5  3.00    8.0
  8   Cassiano Lahoz (11)            1854 3         5.0   8.5  3.00    6.0
  9   Anderson T. Dias (4)           2254 2.5       8.5  14.5  4.50   10.0
 10   Murilo Salustiano (9)          2022 2.5       8.5  13.5  4.75    8.5
 11   Camila De Souza (15)           1800 2         8.0  12.5  4.50    5.0
 12   Francisco R. Sobrinho (16)     1731 2         7.0  12.5  4.00    5.0
 13   Francisco Yokiti Yshiy (12)    1828 2         7.0  11.0  2.00    5.0
 14   Lucas De Souza Pereira (17)    1727 2         6.5  11.0  4.00    6.0
 15   Marcio Holub (13)              1818 2         5.0   8.0  1.00    3.0
 16   Iridio J. De Moura (10)        1898 1.5       7.0  12.5  2.00    5.5
 17   Leonardo Scardini (18)         1535 1         7.5  11.0  0.00    5.0
 18   Jean Santos (14)               1800 0         6.5  10.5  0.00    0.0
by Swiss Perfect (TM)  www.swissperfect.com