Player | 1 | 2 | 3 | 4 | 5 | 6 | Points | Rank | |
---|---|---|---|---|---|---|---|---|---|
1 | Scardini | 0 | 1 | 1 | 2,0 | 3 | |||
2 | Soraya | 1 | 1 | 0 | 1 | 3,0 | 1 | ||
3 | Andre | 0 | 0 | 1 | ½ | 1,5 | 4 | ||
4 | Dimitri | 1 | 0 | 1 | 2,0 | 2 | |||
5 | Geovana | 0 | ½ | 0,5 | 5 | ||||
6 | Mateus | 0 | 0 | 0,0 | 6 |
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
This page was created with stChess (www.stchess.com)