IV ETAPA DE XADREZ RĮPIDO - Round 5

Cross Table

No  Name                       Feder Rtg  Total  1    2    3    4    5  

1.  Ackler, Thayson  Bruno                2      6:L  8:L  9:W  3:L  7:W
2.  Acosta, Pablo                    1950 5      7:W  5:W  8:W  4:W  6:W
3.  Bieneck, Misrael                 1900 3      8:L  9:W  4:L  1:W  5:D
4.  Gimenez Salustiano, Murilo       1900 4      9:W  6:W  3:W  2:L 10:W
5.  Johansen de  Moura, Iridio       1850 2.5   10:W  2:L  7:W  6:L  3:D
6.  Lunelli, Carlos                  1825 3      1:W  4:L 10:W  5:W  2:L
7.  Sobrinho, Francisco              1800 1      2:L 10:L  5:L  9:W  1:L
8.  Vieira  Arantes, Vinicius        1700 3      3:W  1:W  2:L 10:L  9:W
9.  Ximenes, Pedro                   1750 0      4:L  3:L  1:L  7:L  8:L
10. Ximenes, Joćo                    1700 2      5:L  7:W  6:L  8:W  4:L

Standings

Place Name                      Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Pablo Acosta                    1950 1950 5         8.5  13.5   15.0
  2   Murilo Gimenez Salustiano       1900 1900 4         7.5  12.5   13.0
 3-5  Carlos Lunelli                  1825 1825 3         8.5  15.5   10.0
      Misrael Bieneck                 1900 1900 3         7.5  11.5    9.0
      Vinicius Vieira  Arantes        1700 1700 3         6.5  11.5   10.0
  6   Iridio Johansen de  Moura       1850 1850 2.5       7.5  13.5    8.5
 7-8  Joćo Ximenes                    1700 1700 2         8.5  13.5    6.0
      Thayson  Bruno Ackler                1850 2         6.5   9.5    4.0
  9   Francisco Sobrinho              1800 1800 1         6.5  11.5    2.0
 10   Pedro Ximenes                   1750 1750 0         7.5  12.5    0.0

Results

No Name                      Total  Result   Name                     Total

 1 Pablo Acosta              [4]      1:0    Carlos Lunelli           [3]  
 2 Murilo Gimenez Salustiano [3]      1:0    Joćo Ximenes             [2]  
 3 Iridio Johansen de  Moura [2]     .5:.5   Misrael Bieneck          [2.5]
 4 Pedro Ximenes             [0]      0:1    Vinicius Vieira  Arantes [2]  
 5 Thayson  Bruno Ackler     [1]      1:0    Francisco Sobrinho       [1]  

Club Standings

Place Name Score

Pairing Info

Place   No Opponents  Colours Float Score

                                         
  1    2 : 7,5,8,4,6  BWBWW     D   5    
                                         
  2    4 : 9,6,3,2,10 BWBBW     D   4    
                                         
 3-5   3 : 8,9,4,1,5  WBWWB     D   3    
       6 : 1,4,10,5,2 BBWWB     U   3    
       8 : 3,1,2,10,9 BWWBB     D   3    
                                         
  6    5 : 10,2,7,6,3 WBWBW     U   2.5  
                                         
 7-8   1 : 6,8,9,3,7  WBWBW     u   2    
      10 : 5,7,6,8,4  BWBWB     U   2    
                                         
  9    7 : 2,10,5,9,1 WBBWB         1    
                                         
 10    9 : 4,3,1,7,8  WWBBW     U   0    

Ratings (Local)

No  Name                       Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Ackler, Thayson  Bruno                  1850 2.0/5 2.90    -9 1795  1723
2.  Acosta, Pablo                           1950 5.0/5 3.40    16 1815  2814
3.  Bieneck, Misrael                        1900 2.5/5 3.10    -6 1810  1810
4.  Gimenez Salustiano, Murilo              1900 4.0/5 3.00    10 1825  2065
5.  Johansen de  Moura, Iridio              1850 2.5/5 2.60    -1 1835  1835
6.  Lunelli, Carlos                         1825 3.0/5 2.35     7 1850  1922
7.  Sobrinho, Francisco                     1800 1.0/5 2.35   -14 1820  1580
8.  Vieira  Arantes, Vinicius               1700 3.0/5 1.60    14 1830  1902
9.  Ximenes, Pedro                          1750 0.0/5 1.95   -20 1830   831
10. Ximenes, Joćo                           1700 2.0/5 1.70     3 1815  1743

Ratings (Intl)

No  Name                       Feder Intl Id Rtg   Score Exp. Chg*K Rav Rprfm

1.  Ackler, Thayson  Bruno                   *                        0     0
2.  Acosta, Pablo                            1950*                    0     0
3.  Bieneck, Misrael                         1900*                    0     0
4.  Gimenez Salustiano, Murilo               1900*                    0     0
5.  Johansen de  Moura, Iridio               1850*                    0     0
6.  Lunelli, Carlos                          1825*                    0     0
7.  Sobrinho, Francisco                      1800*                    0     0
8.  Vieira  Arantes, Vinicius                1700*                    0     0
9.  Ximenes, Pedro                           1750*                    0     0
10. Ximenes, Joćo                            1700*                    0     0

List of Players

No  Name                      Feder Rtg  Loc 

1.  Thayson  Bruno Ackler                1850
2.  Pablo Acosta                    1950 1950
3.  Misrael Bieneck                 1900 1900
4.  Murilo Gimenez Salustiano       1900 1900
5.  Iridio Johansen de  Moura       1850 1850
6.  Carlos Lunelli                  1825 1825
7.  Francisco Sobrinho              1800 1800
8.  Vinicius Vieira  Arantes        1700 1700
9.  Pedro Ximenes                   1750 1750
10. Joćo Ximenes                    1700 1700
by Swiss Perfect (TM)  www.swissperfect.com