Untitled - Round 5

Results

No Name               Total  Result   Name                      Total

 1 Pablo Acosta       [4]      0:1    Fernando Ulbrich          [3]  
 2 Leandro Castro     [3]      0:1    Iridio Johansen de  Moura [3]  
 3 Paulo Vergara      [2.5]    1:0    Thayson  Bruno Ackler     [2]  
 4 Dimitri Ferraz     [2]      0:1    Murilo Gimenez Salustiano [2]  
 5 Francisco Sobrinho [2]      1:0    Joćo Szuba                [1.5]
 6 Pericles Ferraz    [1]      0:1    Rosan Sabadin             [1]  
 7 Joćo Ximenes       [0]      0:1    Valney Jeser              [1]  

Standings

Place Name                       Feder Rtg  Loc  Score M-Buch. Buch. Progr.

 1-3  Acosta, Pablo                    1950 1950 4        10.0  15.5   14.0
      Johansen de  Moura, Iridio       1850 1850 4         9.0  13.0   12.0
      Ulbrich, Fernando                1600 1600 4         8.5  12.5   11.0
  4   Vergara, Paulo                   1780 1780 3.5       4.5   6.5    9.0
 5-7  Castro, Leandro                  1700 1700 3        10.0  16.0   12.0
      Gimenez Salustiano, Murilo       1900 1900 3         6.5  12.0    8.0
      Sobrinho, Francisco              1800 1800 3         6.5  11.5    8.0
8-11  Ackler, Thayson  Bruno           1800 1850 2         8.5  14.0    8.0
      Jeser, Valney                    1600 1600 2         8.0  11.5    6.0
      Ferraz, Dimitri                  1650 1650 2         6.0  10.0    5.0
      Sabadin, Rosan                   1850 1850 2         6.0   8.5    3.0
 12   Szuba, Joćo                      1750 1750 1.5       9.5  15.0    5.0
 13   Ferraz, Pericles                 1600 1600 1         6.5  11.5    4.0
14-15 Ximenes, Joćo                    1700 1700 0         9.5  15.5    0.0
      Padilha, Guilherme               1750 1750 0         7.5  12.5    0.0

Cross Table

No Name                       Feder Rtg   1    2    3    4    5  

1  Acosta, Pablo                    1950 12:W  7:W  2:W  5:W  3:L
2  Johansen de  Moura, Iridio       1850 14:W  3:W  1:L  8:W  5:W
3  Ulbrich, Fernando                1600 15:W  2:L 14:W  6:W  1:W
4  Vergara, Paulo                   1780  9:L 14:W 13:W 12:D  8:W
5  Castro, Leandro                  1700  6:W  8:W  7:W  1:L  2:L
6  Gimenez Salustiano, Murilo       1900  5:L  9:W 12:W  3:L 10:W
7  Sobrinho, Francisco              1800 13:W  1:L  5:L  9:W 12:W
8  Ackler, Thayson  Bruno           1800 10:W  5:L  9:W  2:L  4:L
9  Jeser, Valney                    1600  4:W  6:L  8:L  7:L 14:W
10 Ferraz, Dimitri                  1650  8:L 12:L  0:W 13:W  6:L
11 Sabadin, Rosan                   1850  0:   0:   0:  14:W 13:W
12 Szuba, Joćo                      1750  1:L 10:W  6:L  4:D  7:L
13 Ferraz, Pericles                 1600  7:L 15:W  4:L 10:L 11:L
14 Ximenes, Joćo                    1700  2:L  4:L  3:L 11:L  9:L
15 Padilha, Guilherme               1750  3:L 13:L  0:   0:   0: 

Club Standings

Place Name Score

List of Players

No  Name                      Feder Rtg  Loc 

1.  Pablo Acosta                    1950 1950
2.  Murilo Gimenez Salustiano       1900 1900
3.  Iridio Johansen de  Moura       1850 1850
4.  Thayson  Bruno Ackler           1800 1850
5.  Francisco Sobrinho              1800 1800
6.  Paulo Vergara                   1780 1780
7.  Guilherme Padilha               1750 1750
8.  Joćo Szuba                      1750 1750
9.  Leandro Castro                  1700 1700
10. Joćo Ximenes                    1700 1700
11. Dimitri Ferraz                  1650 1650
12. Pericles Ferraz                 1600 1600
13. Valney Jeser                    1600 1600
14. Fernando Ulbrich                1600 1600
15. Rosan Sabadin                   1850 1850

Pairing Info

Place   No Opponents    Colours Float Score

                                           
 1-3   1 : 8,5,3,9,14   BWBWW     D   4    
       3 : 10,14,1,4,9  BWWBB         4    
      14 : 7,3,10,2,1   WBWWB     U   4    
                                           
  4    6 : 13,10,12,8,4 WBWBW     D   3.5  
                                           
 5-7   2 : 9,13,8,14,11 WBWBB         3    
       5 : 12,1,9,13,8  BBWBW     D   3    
       9 : 2,4,5,1,3    BWBBW         3    
                                           
8-11   4 : 11,9,13,3,6  WBWWB     U   2    
      11 : 4,8,-,12,2   BW-BW         2    
      13 : 6,2,4,5,10   BWBWB     D   2    
      15 : -,-,-,10,12  ---WB         2    
                                           
 12    8 : 1,11,2,6,5   WBBWB     U   1.5  
                                           
 13   12 : 5,7,6,11,15  WBBWW         1    
                                           
14-15 10 : 3,6,14,15,13 WWBBW     U   0    

Ratings (Intl)

No  Name                       Feder Intl Id Rtg   Score Exp. Chg*K Rav Rprfm

1.  Acosta, Pablo                            1950*                    0     0
2.  Gimenez Salustiano, Murilo               1900*                    0     0
3.  Johansen de  Moura, Iridio               1850*                    0     0
4.  Ackler, Thayson  Bruno                   1800*                    0     0
5.  Sobrinho, Francisco                      1800*                    0     0
6.  Vergara, Paulo                           1780*                    0     0
7.  Padilha, Guilherme                       1750*                    0     0
8.  Szuba, Joćo                              1750*                    0     0
9.  Castro, Leandro                          1700*                    0     0
10. Ximenes, Joćo                            1700*                    0     0
11. Ferraz, Dimitri                          1650*                    0     0
12. Ferraz, Pericles                         1600*                    0     0
13. Jeser, Valney                            1600*                    0     0
14. Ulbrich, Fernando                        1600*                    0     0
15. Sabadin, Rosan                           1850*                    0     0

Ratings (Local)

No  Name                       Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Acosta, Pablo                           1950 4.0/5 3.85     2 1740  1980
2.  Gimenez Salustiano, Murilo              1900 3.0/5 4.00   -10 1660  1732
3.  Johansen de  Moura, Iridio              1850 4.0/5 3.10     9 1760  2000
4.  Ackler, Thayson  Bruno                  1850 2.0/5 3.40   -14 1716  1644
5.  Sobrinho, Francisco                     1800 3.0/5 3.05    -1 1720  1792
6.  Vergara, Paulo                          1780 3.5/5 3.05     5 1700  1849
7.  Padilha, Guilherme                      1750 0.0/2 1.40   -14 1600   601
8.  Szuba, Joćo                             1750 1.5/5 2.05    -6 1816  1667
9.  Castro, Leandro                         1700 3.0/5 1.40    16 1870  1942
10. Ximenes, Joćo                           1700 0.0/5 2.25   -23 1736   737
11. Ferraz, Dimitri                         1650 1.0/4 1.32    -3 1775  1582
12. Ferraz, Pericles                        1600 1.0/5 1.40    -4 1766  1526
13. Jeser, Valney                           1600 2.0/5 1.20     8 1806  1734
14. Ulbrich, Fernando                       1600 4.0/5 1.05    30 1830  2070
15. Sabadin, Rosan                          1850 2.0/2 1.52     5 1650  2649
by Swiss Perfect (TM)  www.swissperfect.com