TORNEIO VISITA CXC GM SANDRO MARECO - Round 9

Results

No Name                      Total  Result   Name                          Total

 1 Daniel Leite (6)          [5]      0:1    Sandro Mareco (1)             [7.5]
 2 Pablo Acosta (3)          [5.5]    1:0    Bogler Lucas Henrique (12)    [5]  
 3 Vinicius Rech (10)        [4.5]    0:1    Alvaro Almeida (7)            [5]  
 4 Israel Kruger (8)         [5]      1:0    Valerio Brusamolin (4)        [4]  
 5 Rafael Araujo Moreira (2) [5]      1:0    Murilo Gimenez Salustiano (5) [3.5]
 6 Dimitri Ferraz (13)       [2]      0:1    Joćo Szuba (11)               [3.5]
 7 Pericles Ferraz (15)      [1]      0:1    Thayson  Bruno Ackler (14)    [3.5]
 8 Eduardo Salustiano (16)   [1]      0:1    Iridio Johansen de  Moura (9) [3]  

Standings

Place Name                       Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Mareco, Sandro                   2585 2585 8.5      35.5  45.5   42.5
  2   Acosta, Pablo                    2020 2020 6.5      36.5  47.0   32.5
 3-5  Almeida, Alvaro                  1950 1950 6        36.5  46.0   31.0
      Kruger, Israel                   1916 1916 6        36.5  46.0   28.0
      Araujo Moreira, Rafael           2112 2112 6        35.5  47.5   33.0
 6-7  Leite, Daniel                    1953 1953 5        36.5  46.0   24.0
      Lucas Henrique, Bogler           1610 1610 5        24.0  31.5   21.0
8-10  Rech, Vinicius                   1702 1702 4.5      31.0  40.5   23.5
      Szuba, Joćo                      1630 1630 4.5      29.0  36.5   21.0
      Ackler, Thayson  Bruno           1300 1300 4.5      26.0  33.0   20.0
11-12 Brusamolin, Valerio              1983 1983 4        36.0  45.5   23.0
      Johansen de  Moura, Iridio       1768 1768 4        32.0  41.5   22.0
 13   Gimenez Salustiano, Murilo       1964 1964 3.5      27.0  36.5   19.5
 14   Ferraz, Dimitri                  1302 1302 2        27.0  34.5   10.0
15-16 Salustiano, Eduardo              1300 1300 1        28.5  35.5    3.0
      Ferraz, Pericles                 1300 1300 1        28.0  35.0    6.0

Cross Table

No  Name                       Feder Rtg   1    2    3    4    5    6    7    8    9  

1.  Mareco, Sandro                   2585  9:W  5:W  4:W  2:W  3:D  7:W  8:W 10:W  6:W
2.  Araujo Moreira, Rafael           2112 10:W  7:W  3:W  1:L  9:W  8:L 11:W  4:L  5:W
3.  Acosta, Pablo                    2020 11:W  8:W  2:L  6:W  1:D  9:W  7:L 13:W 12:W
4.  Brusamolin, Valerio              1983 12:W 14:W  1:L  9:L  7:L 15:W 10:L  2:W  8:L
5.  Gimenez Salustiano, Murilo       1964 13:W  1:L  9:L 12:W 10:D 11:L 16:L 15:W  2:L
6.  Leite, Daniel                    1953 14:L 12:W 10:W  3:L  8:L 16:W  9:W  7:W  1:L
7.  Almeida, Alvaro                  1950 15:W  2:L 11:W  8:W  4:W  1:L  3:W  6:L 10:W
8.  Kruger, Israel                   1916 16:W  3:L 14:W  7:L  6:W  2:W  1:L 11:W  4:W
9.  Johansen de  Moura, Iridio       1768  1:L 13:W  5:W  4:W  2:L  3:L  6:L 12:L 16:W
10. Rech, Vinicius                   1702  2:L 15:W  6:L 13:W  5:D 14:W  4:W  1:L  7:L
11. Szuba, Joćo                      1630  3:L 16:W  7:L 14:D 15:W  5:W  2:L  8:L 13:W
12. Lucas Henrique, Bogler           1610  4:L  6:L 15:W  5:L 16:W 13:W 14:W  9:W  3:L
13. Ferraz, Dimitri                  1302  5:L  9:L 16:W 10:L 14:L 12:L 15:W  3:L 11:L
14. Ackler, Thayson  Bruno           1300  6:W  4:L  8:L 11:D 13:W 10:L 12:L 16:W 15:W
15. Ferraz, Pericles                 1300  7:L 10:L 12:L 16:W 11:L  4:L 13:L  5:L 14:L
16. Salustiano, Eduardo              1300  8:L 11:L 13:L 15:L 12:L  6:L  5:W 14:L  9:L

Club Standings

Place Name Score

List of Players

No  Name                      Feder Rtg  Loc 

1.  Sandro Mareco                   2585 2585
2.  Rafael Araujo Moreira           2112 2112
3.  Pablo Acosta                    2020 2020
4.  Valerio Brusamolin              1983 1983
5.  Murilo Gimenez Salustiano       1964 1964
6.  Daniel Leite                    1953 1953
7.  Alvaro Almeida                  1950 1950
8.  Israel Kruger                   1916 1916
9.  Iridio Johansen de  Moura       1768 1768
10. Vinicius Rech                   1702 1702
11. Joćo Szuba                      1630 1630
12. Bogler Lucas Henrique           1610 1610
13. Dimitri Ferraz                  1302 1302
14. Thayson  Bruno Ackler           1300 1300
15. Pericles Ferraz                 1300 1300
16. Eduardo Salustiano              1300 1300

Pairing Info

Place   No Opponents               Colours   Float Score

                                                        
  1    1 : 9,5,4,2,3,7,8,10,6      BWBWBWBWB   D   8.5  
                                                        
  2    3 : 11,8,2,6,1,9,7,13,12    BWBWWBBWW   D   6.5  
                                                        
 3-5   2 : 10,7,3,1,9,8,11,4,5     WBWBWBWBW   D   6    
       7 : 15,2,11,8,4,1,3,6,10    BWBWBBWWB   D   6    
       8 : 16,3,14,7,6,2,1,11,4    WBWBBWWBW   D   6    
                                                        
 6-7   6 : 14,12,10,3,8,16,9,7,1   WBWBWWBBW   U   5    
      12 : 4,6,15,5,16,13,14,9,3   BWBWBWBWB  Ud   5    
                                                        
8-10  10 : 2,15,6,13,5,14,4,1,7    BWBWBWBBW   U   4.5  
      11 : 3,16,7,14,15,5,2,8,13   WBWBWBBWB  uD   4.5  
      14 : 6,4,8,11,13,10,12,16,15 BWBWBBWWB   D   4.5  
                                                        
11-12  4 : 12,14,1,9,7,15,10,2,8   WBWBWBWWB   U   4    
       9 : 1,13,5,4,2,3,6,12,16    WBBWBWWBB  uD   4    
                                                        
 13    5 : 13,1,9,12,10,11,16,15,2 BBWBWWBWB  Ud   3.5  
                                                        
 14   13 : 5,9,16,10,14,12,15,3,11 WWBBWBWBW   U   2    
                                                        
15-16 15 : 7,10,12,16,11,4,13,5,14 WBWWBWBBW   U   1    
      16 : 8,11,13,15,12,6,5,14,9  BWWBWBWBW   U   1    

Ratings (Intl)

No  Name                       Feder Intl Id Rtg   Score Exp. Chg*K  Rav Rprfm

1.  Mareco, Sandro                           2585  1.5/2 1.78    -3 2235  2428
2.  Araujo Moreira, Rafael                   2112  1.0/2 0.66     3 2241  2241
3.  Acosta, Pablo                            2020  0.5/2 0.44     1 2241  2048
4.  Brusamolin, Valerio                      1983* 1.0/2            2349  2349
5.  Gimenez Salustiano, Murilo               1964* 0.0/2            2349  1350
6.  Leite, Daniel                            1953* 0.0/2            2303  1304
7.  Almeida, Alvaro                          1950* 1.0/3            2239  2114
8.  Kruger, Israel                           1916* 1.0/3            2239  2114
9.  Johansen de  Moura, Iridio               1768* 0.0/3            2239  1240
10. Rech, Vinicius                           1702* 0.0/2            2349  1350
11. Szuba, Joćo                              1630* 0.0/2            2066  1067
12. Lucas Henrique, Bogler                   1610* 0.0/1            2020  1021
13. Ferraz, Dimitri                          1302* 0.0/1            2020  1021
14. Ackler, Thayson  Bruno                   1300*                     0     0
15. Ferraz, Pericles                         1300*                     0     0
16. Salustiano, Eduardo                      1300*                     0     0

Ratings (Local)

No  Name                       Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Mareco, Sandro                          2585 8.5/9 8.91    -4 1930  2374
2.  Araujo Moreira, Rafael                  2112 6.0/9 6.48    -5 1946  2071
3.  Acosta, Pablo                           2020 6.5/9 6.30     2 1870  2036
4.  Brusamolin, Valerio                     1983 4.0/9 6.57   -26 1805  1762
5.  Gimenez Salustiano, Murilo              1964 3.5/9 7.38   -39 1701  1621
6.  Leite, Daniel                           1953 5.0/9 6.39   -14 1795  1838
7.  Almeida, Alvaro                         1950 6.0/9 4.95    11 1911  2036
8.  Kruger, Israel                          1916 6.0/9 5.04    10 1870  1995
9.  Johansen de  Moura, Iridio              1768 4.0/9 3.24     8 1870  1827
10. Rech, Vinicius                          1702 4.5/9 2.97    15 1828  1828
11. Szuba, Joćo                             1630 4.5/9 3.78     7 1685  1685
12. Lucas Henrique, Bogler                  1610 5.0/9 3.96    10 1654  1697
13. Ferraz, Dimitri                         1302 2.0/9 1.17     8 1622  1402
14. Ackler, Thayson  Bruno                  1300 4.5/9 1.08    34 1633  1633
15. Ferraz, Pericles                        1300 1.0/9 1.08    -1 1638  1287
16. Salustiano, Eduardo                     1300 1.0/9 1.08    -1 1638  1287
by Swiss Perfect (TM)  www.swissperfect.com