Torneio Espetinho 14112018 - Round 7

Club Standings

Place Name Score

Cross Table

No  Name                  Feder Rtg   1    2    3    4    5    6    7  

1.  Disconzi, Rodrigo           2350  9:L 14:W  8:L 13:W  2:W  4:W  7:W
2.  Matsuura, Frederico         2293 10:W  5:W  7:L  9:W  1:L  6:L  3:W
3.  Kaniak, Ulisses             2166 12:W  7:L 13:W  8:L  4:L 16:W  2:L
4.  Calçado, Acyr               2112 13:W  8:W  9:L  7:L  3:W  1:L   :W
5.  Acosta, Pablo               2020 14:W  2:L 12:L 16:W 13:W  8:D  9:L
6.  Salustiano, Murilo          1964   :   9:L 15:W 14:W 12:W  2:W 10:W
7.  Leite, Daniel               1953 15:W  3:W  2:W  4:W  8:W  9:W  1:L
8.  Almeida, Alvaro             1950 16:W  4:L  1:W  3:W  7:L  5:D 12:W
9.  Krüger, Israel              1916  1:W  6:W  4:W  2:L 10:W  7:L  5:W
10. Quintiliano, Paulinho       1909  2:L 16:W 14:W 12:W  9:L 15:W  6:L
11. Chemin, Justo               1908   :  13:-   :    :    :    :    : 
12. Chiah, Jamal                1900  3:L 15:W  5:W 10:L  6:L   :W  8:L
13. Valente, Luis               1850  4:L 11:+  3:L  1:L  5:L 14:L 16:W
14. Silva, Janderson            1835  5:L  1:L 10:L  6:L   :W 13:W 15:W
15. Rech, Vinicius              1702  7:L 12:L  6:L   :W 16:W 10:L 14:L
16. Bogler, Lucas               1700  8:L 10:L   :W  5:L 15:L  3:L 13:L

Pairing Info

Place   No Opponents         Colours Float Score

                                                
  1    7 : 15,3,2,4,8,9,1    BWWBWBB   D   6    
                                                
 2-4   1 : 9,14,8,13,2,4,7   WBWBWBW   U   5    
       6 : -,9,15,14,12,2,10 -BWBWBW       5    
       9 : 1,6,4,2,10,7,5    BWWBBWB  uD   5    
                                                
  5    8 : 16,4,1,3,7,5,12   WBBWBWB   D   4.5  
                                                
 6-8   2 : 10,5,7,9,1,6,3    BWBWBWB       4    
       4 : 13,8,9,7,3,1,-    BWBWBW-   D   4    
      10 : 2,16,14,12,9,15,6 WBWBWBB   d   4    
                                                
  9    5 : 14,2,12,16,13,8,9 WBWBWBW   U   3.5  
                                                
10-12  3 : 12,7,13,8,4,16,2  WBWBWBW   d   3    
      12 : 3,15,5,10,6,-,8   BWBWB-W  Ud   3    
      14 : 5,1,10,6,-,13,15  BWBW-BW       3    
                                                
13-14 13 : 4,11,3,1,5,14,16  W-BWBWW       2    
      15 : 7,12,6,-,16,10,14 WBB-WWB   u   2    
                                                
 15   16 : 8,10,-,5,15,3,13  BW-WBWB   u   1    

Ratings (Intl)

No  Name                  Feder Intl Id Rtg   Score Exp. Chg*K  Rav Rprfm

1.  Disconzi, Rodrigo                   2350  2.0/2 1.40     6 2203  3202
2.  Matsuura, Frederico                 2293  2.0/3 1.98     0 2179  2304
3.  Kaniak, Ulisses                     2166  0.0/2 0.90    -9 2203  1204
4.  Calçado, Acyr                       2112  1.0/2 0.60     4 2258  2258
5.  Acosta, Pablo                       2020  0.0/1 0.17    -2 2293  1294
6.  Salustiano, Murilo                  1964* 1.0/1            2293  2306
7.  Leite, Daniel                       1953* 3.0/4            2230  2255
8.  Almeida, Alvaro                     1950* 2.5/4            2162  2175
9.  Krüger, Israel                      1916* 3.0/4            2194  2219
10. Quintiliano, Paulinho               1909* 0.0/1            2293  1294
11. Chemin, Justo                       1908*                     0     0
12. Chiah, Jamal                        1900* 1.0/2            2093  2093
13. Valente, Luis                       1850* 0.0/4            2162  1163
14. Silva, Janderson                    1835* 0.0/2            2185  1186
15. Rech, Vinicius                      1702*                     0     0
16. Bogler, Lucas                       1700* 0.0/2            2093  1094

Ratings (Local)

No  Name                  Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Disconzi, Rodrigo                                         0     0
2.  Matsuura, Frederico                                       0     0
3.  Kaniak, Ulisses                                           0     0
4.  Calçado, Acyr                                             0     0
5.  Acosta, Pablo                                             0     0
6.  Salustiano, Murilo                                        0     0
7.  Leite, Daniel                                             0     0
8.  Almeida, Alvaro                                           0     0
9.  Krüger, Israel                                            0     0
10. Quintiliano, Paulinho                                     0     0
11. Chemin, Justo                                             0     0
12. Chiah, Jamal                                              0     0
13. Valente, Luis                                             0     0
14. Silva, Janderson                                          0     0
15. Rech, Vinicius                                            0     0
16. Bogler, Lucas                                             0     0

Results

No Name              Total  Result   Name                 Total

 1 Rodrigo Disconzi  [4]      1:0    Daniel Leite         [6]  
 2 Murilo Salustiano [4]      1:0    Paulinho Quintiliano [4]  
 3 Pablo Acosta      [3.5]    0:1    Israel Krüger        [4]  
 4 Jamal Chiah       [3]      0:1    Alvaro Almeida       [3.5]
 5 Ulisses Kaniak    [3]      0:1    Frederico Matsuura   [3]  
 6 Janderson Silva   [2]      1:0    Vinicius Rech        [2]  
 7 Luis Valente      [1]      1:0    Lucas Bogler         [1]  
 8 Acyr Calçado      [3]      1:0    BYE                       

Standings

Place Name                  Feder Rtg  Loc Score Berg. Wins

  1   Leite, Daniel               1953     6     22.50    6
  2   Krüger, Israel              1916     5     21.50    5
  3   Disconzi, Rodrigo           2350     5     19.00    5
  4   Salustiano, Murilo          1964     5     16.00    5
  5   Almeida, Alvaro             1950     4.5   13.75    4
  6   Matsuura, Frederico         2293     4     15.50    4
  7   Calçado, Acyr               2112     4      9.50    3
  8   Quintiliano, Paulinho       1909     4      9.00    4
  9   Acosta, Pablo               2020     3.5    8.25    3
 10   Kaniak, Ulisses             2166     3      6.00    3
 11   Chiah, Jamal                1900     3      5.50    2
 12   Silva, Janderson            1835     3      4.00    2
 13   Valente, Luis               1850     2      1.00    1
      Rech, Vinicius              1702     2      1.00    1
 15   Bogler, Lucas               1700     1      0.00    0
 16   Chemin, Justo               1908     0      0.00    0
by Swiss Perfect (TM)  www.swissperfect.com