RÁPIDO CXC - 10 +5 03-02-2018 - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-4 Almeida Alvaro 2103 4 10.0 15.0 13.0
Segato Pedro 2024 4 9.5 15.5 14.0
Acosta Pablo 2041 4 9.5 15.5 12.0
Delgado Lídio 2354 4 8.5 12.5 11.0
5-8 Atila Ulisses 2166 3 9.5 14.5 10.0
Moura Iridio 1906 3 9.0 14.5 9.0
Kassmayer Josef 1796 3 6.5 10.5 8.0
Sobrinho Francisco 1687 3 5.5 8.5 8.0
9-10 Szuba João 1766 2.5 8.5 14.5 8.5
Santos Valter 1808 2.5 7.0 12.0 8.5
11-14 Lanhoz Cassiano 1793 2 9.0 14.0 7.0
Bogler Lucas 1771 2 8.0 13.0 5.0
Jaruga Rodolfo 1842 2 6.0 9.0 5.0
Mello Murilo 1800 2 5.5 9.0 5.0
15-17 Rosa Gabriel 1800 1 6.5 10.5 3.0
Fernandes Paola 1800 1 6.0 10.0 1.0
Muller Nelson 1800 1 4.5 8.5 2.0
18 Eduarda Maria 1800 0 8.0 13.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 Alvaro, Almeida 16:W 6:W 3:W 2:L 5:W
2 Pedro, Segato 11:W 5:W 9:W 1:W 4:L
3 Pablo, Acosta 7:W 4:W 1:L 11:W 10:W
4 Lídio, Delgado 18:W 3:L 12:W 6:W 2:W
5 Ulisses, Atila 17:W 2:L 10:W 7:W 1:L
6 Iridio, Moura 12:W 1:L 8:W 4:L 13:W
7 Josef, Kassmayer 3:L 18:W 16:W 5:L 9:W
8 Francisco, Sobrinho 15:W 9:L 6:L 18:W 11:W
9 João, Szuba 10:D 8:W 2:L 14:W 7:L
10 Valter, Santos 9:D 15:W 5:L 12:W 3:L
11 Cassiano, Lanhoz 2:L 17:W 14:W 3:L 8:L
12 Lucas, Bogler 6:L 0:W 4:L 10:L 17:W
13 Rodolfo, Jaruga 0: 0: 18:W 15:W 6:L
14 Murilo, Mello 0: 16:W 11:L 9:L 15:W
15 Gabriel, Rosa 8:L 10:L 17:W 13:L 14:L
16 Paola, Fernandes 1:L 14:L 7:L 17:L 18:W
17 Nelson, Muller 5:L 11:L 15:L 16:W 12:L
18 Maria, Eduarda 4:L 7:L 13:L 8:L 16:L
Results
No Name Total Result Name Total
1 Delgado Lídio (1) [3] 1:0 Segato Pedro (5) [4]
2 Almeida Alvaro (3) [3] 1:0 Atila Ulisses (2) [3]
3 Santos Valter (7) [2.5] 0:1 Acosta Pablo (4) [3]
4 Kassmayer Josef (12) [2] 1:0 Szuba João (15) [2.5]
5 Jaruga Rodolfo (18) [2] 0:1 Moura Iridio (6) [2]
6 Lanhoz Cassiano (13) [2] 0:1 Sobrinho Francisco (16) [2]
7 Mello Murilo (17) [1] 1:0 Rosa Gabriel (8) [1]
8 Muller Nelson (10) [1] 0:1 Bogler Lucas (14) [1]
9 Fernandes Paola (11) [0] 1:0 Eduarda Maria (9) [0]
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Lídio, Delgado 2354 4.0/5 4.70 -14 1908 2148
2. Ulisses, Atila 2166 3.0/5 4.10 -22 1906 1978
3. Alvaro, Almeida 2103 4.0/5 3.30 14 1987 2227
4. Pablo, Acosta 2041 4.0/5 3.00 20 1971 2211
5. Pedro, Segato 2024 4.0/5 2.40 32 2036 2276
6. Iridio, Moura 1906 3.0/5 2.20 16 1951 2023
7. Valter, Santos 1808 2.5/5 1.80 14 1909 1909
8. Gabriel, Rosa 1800 1.0/5 2.60 -32 1787 1547
9. Maria, Eduarda 1800 0.0/5 1.85 -38 1896 897
10. Nelson, Muller 1800 1.0/5 2.05 -22 1866 1626
11. Paola, Fernandes 1800 1.0/5 2.10 -22 1860 1620
12. Josef, Kassmayer 1796 3.0/5 1.70 26 1915 1987
13. Cassiano, Lanhoz 1793 2.0/5 1.95 2 1870 1798
14. Lucas, Bogler 1771 1.0/4 1.00 0 1967 1774
15. João, Szuba 1766 2.5/5 2.10 8 1823 1823
16. Francisco, Sobrinho 1687 3.0/5 1.65 28 1813 1885
17. Murilo, Mello 1800 2.0/4 2.04 0 1790 1790
18. Rodolfo, Jaruga 1842 2.0/3 1.53 10 1835 1960
Club Standings
Place Name Score
Pairing Info
Place No Opponents Colours Float Score
1-4 1 : 9,4,14,6,5 WBWBW U 4
3 : 11,6,4,5,2 WBWBW 4
4 : 12,1,3,13,7 BWBWB D 4
5 : 13,2,15,3,1 WBWWB D 4
5-8 2 : 10,5,7,12,3 BWBWB 3
6 : 14,3,16,1,18 BWBWB 3
12 : 4,9,11,2,15 WBWBW U 3
16 : 8,15,6,9,13 WBWBB d 3
9-10 7 : 15,8,2,14,4 WBWBW Ud 2.5
15 : 7,16,5,17,12 BWBWB D 2.5
11-14 13 : 5,10,17,4,16 BWBBW 2
14 : 6,-,1,7,10 W-BWB u 2
17 : -,11,13,15,8 -BWBW u 2
18 : -,-,9,8,6 --WBW 2
15-17 8 : 16,7,10,18,17 BWBWB 1
10 : 2,13,8,11,14 WBWBW 1
11 : 3,17,12,10,9 BWBWW 1
18 9 : 1,12,18,16,11 BWBWB u 0
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Lídio, Delgado * 0 0
2. Ulisses, Atila * 0 0
3. Alvaro, Almeida * 0 0
4. Pablo, Acosta * 0 0
5. Pedro, Segato * 0 0
6. Iridio, Moura * 0 0
7. Valter, Santos * 0 0
8. Gabriel, Rosa * 0 0
9. Maria, Eduarda * 0 0
10. Nelson, Muller * 0 0
11. Paola, Fernandes * 0 0
12. Josef, Kassmayer * 0 0
13. Cassiano, Lanhoz * 0 0
14. Lucas, Bogler * 0 0
15. João, Szuba * 0 0
16. Francisco, Sobrinho * 0 0
17. Murilo, Mello * 0 0
18. Rodolfo, Jaruga * 0 0