BLITZ VIRADA ESPORTIVA 10032018 - Round 6
Results
No Name Total Result Name Total
1 KrosKa, Leyrson [4.5] 0:1 Salustiano, Murilo [3.5]
2 Fier, Luciano [3.5] 1:0 Atila Moura, Ulisses [3.5]
3 Pablo, Acosta [3] 1:0 Segato, Pedro [3]
4 Prantes, Maicon [2.5] 1:0 Iridio, de Moura [2.5]
5 Erico, Neves [0] 0:1 Haddix, Micah [2]
6 Muller, Nelson [1] 0:1 Bispo, Marcia [1]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-3 KrosKa, Leyrson 1800 4.5 15.5 23.0 19.0
Salustiano, Murilo 2051 4.5 13.0 20.0 13.5
Fier, Luciano 1992 4.5 12.0 18.5 15.0
4 Pablo, Acosta 2121 4 12.0 18.5 16.0
5-6 Atila Moura, Ulisses 2112 3.5 16.5 22.0 11.5
Prantes, Maicon 1800 3.5 12.5 17.0 9.0
7-8 Segato, Pedro 2035 3 14.0 18.5 13.0
Haddix, Micah 1750 3 11.5 16.0 9.0
9 Iridio, de Moura 1893 2.5 13.0 17.5 10.0
10 Bispo, Marcia 1800 2 11.5 16.0 6.0
11 Muller, Nelson 1752 1 10.5 14.0 4.0
12 Erico, Neves 1673 0 10.5 15.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1. Pablo, Acosta 7:W 6:W 11:W 8:L 2:L 4:W
2. Atila Moura, Ulisses 8:L 3:D 9:W 10:W 1:W 5:L
3. Salustiano, Murilo 9:D 2:D 6:D 4:W 11:W 8:W
4. Segato, Pedro 10:W 5:W 8:L 3:L 12:W 1:L
5. Fier, Luciano 11:W 4:L 7:W 6:W 8:D 2:W
6. Iridio, de Moura 12:W 1:L 3:D 5:L 10:W 9:L
7. Bispo, Marcia 1:L 12:W 5:L 11:L 9:L 10:W
8. KrosKa, Leyrson 2:W 9:W 4:W 1:W 5:D 3:L
9. Prantes, Maicon 3:D 8:L 2:L 12:W 7:W 6:W
10. Muller, Nelson 4:L 11:L 12:W 2:L 6:L 7:L
11. Haddix, Micah 5:L 10:W 1:L 7:W 3:L 12:W
12. Erico, Neves 6:L 7:L 10:L 9:L 4:L 11:L
List of Players
No Name Feder Rtg Loc
1. Pablo, Acosta 2121
2. Atila Moura, Ulisses 2112
3. Salustiano, Murilo 2051
4. Segato, Pedro 2035
5. Fier, Luciano 1992
6. Iridio, de Moura 1893
7. Bispo, Marcia 1800
8. KrosKa, Leyrson 1800
9. Prantes, Maicon 1800
10. Muller, Nelson 1752
11. Haddix, Micah 1750
12. Erico, Neves 1673
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Pablo, Acosta 2121 4.0/6 4.68 -14 1898 2023
2. Atila Moura, Ulisses 2112 3.5/6 4.50 -20 1919 1976
3. Salustiano, Murilo 2051 4.5/6 4.20 6 1898 2091
4. Segato, Pedro 2035 3.0/6 4.08 -22 1898 1898
5. Fier, Luciano 1992 4.5/6 3.78 14 1898 2091
6. Iridio, de Moura 1893 2.5/6 2.94 -8 1898 1841
7. Bispo, Marcia 1800 2.0/6 2.58 -12 1848 1723
8. KrosKa, Leyrson 1800 4.5/6 1.32 64 2019 2212
9. Prantes, Maicon 1800 3.5/6 2.28 24 1888 1945
10. Muller, Nelson 1752 1.0/6 1.98 -20 1877 1604
11. Haddix, Micah 1750 3.0/6 1.80 24 1898 1898
12. Erico, Neves 1673 0.0/6 1.68 -34 1838 839
Club Standings
Place Name Score
Pairing Info
Place No Opponents Colours Float Score
1-3 3 : 9,2,6,4,11,8 BWBWWB Ud 4.5
5 : 11,4,7,6,8,2 BWBWBW u 4.5
8 : 2,9,4,1,5,3 BWBBWW D 4.5
4 1 : 7,6,11,8,2,4 BWBWBW d 4
5-6 2 : 8,3,9,10,1,5 WBWBWB u 3.5
9 : 3,8,2,12,7,6 WBBWBW d 3.5
7-8 4 : 10,5,8,3,12,1 WBWBWB d 3
11 : 5,10,1,7,3,12 WBWWBB uD 3
9 6 : 12,1,3,5,10,9 WBWBWB d 2.5
10 7 : 1,12,5,11,9,10 WBWBWB u 2
11 10 : 4,11,12,2,6,7 BWBWBW u 1
12 12 : 6,7,10,9,4,11 BWWBBW U 0