Untitled - Round 6
Results
No Name Total Result Name Total
1 Luan Klein (7) [4.5] 0:1 Ulisses Atila Moura (2) [4]
2 Maicon Prantes (11) [4] 0:1 Acosta Pablo (1) [4]
3 Murilo Salustiano (3) [3] 1:0 Luciano Fier (5) [3]
4 Pedro Segato (4) [3] 1:0 Josef Kassmayer (9) [3]
5 de Moura Iridio (6) [3] 1:0 Sobrinho Francisco (17) [2.5]
6 Ximenes Pedro (13) [2] 0:1 Neves Erico (18) [2]
7 Leonardi Lucas (16) [2] 0:1 Nelson Muller (14) [2]
8 Leonardo Scardini (19) [2] 0:1 Micah Haddix (15) [2]
9 Marcia Bispo (8) [1] 1:0 Guilherme Padilha (10) [1]
10 Joćo Ximenes (12) [1] 1:0 BYE
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Pablo, Acosta 2121 5 15.5 21.0 19.0
Atila Moura, Ulisses 2112 5 14.5 21.0 18.0
3 Klein, Luan 1816 4.5 17.0 24.5 17.0
4-7 Prantes, Maicon 1800 4 14.5 21.0 16.0
Iridio, de Moura 1893 4 13.0 19.5 14.0
Segato, Pedro 2035 4 13.0 19.0 12.0
Salustiano, Murilo 2051 4 10.5 15.5 10.0
8-12 Kassmayer, Josef 1800 3 14.0 20.5 13.0
Fier, Luciano 1992 3 12.5 19.0 12.0
Haddix, Micah 1750 3 11.5 18.0 10.0
Erico, Neves 1673 3 10.5 16.0 11.0
Muller, Nelson 1752 3 10.5 16.0 10.0
13 Francisco, Sobrinho 1675 2.5 13.0 19.0 9.0
14-18 Pedro, Ximenes 1784 2 12.0 17.5 6.0
Scardini, Leonardo 1531 2 12.0 16.5 7.0
Ximenes, Joćo 1788 2 11.5 18.0 6.0
Lucas, Leonardi 1730 2 11.0 15.5 7.0
Bispo, Marcia 1800 2 8.5 12.0 4.0
19 Padilha, Guilherme 1800 1 10.5 17.0 3.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1. Pablo, Acosta 10:W 15:W 6:W 2:W 7:L 11:W
2. Atila Moura, Ulisses 12:W 9:W 11:W 1:L 5:W 7:W
3. Salustiano, Murilo : 7:L 10:W 13:W 14:W 5:W
4. Segato, Pedro 14:W 11:L 7:L 19:W 18:W 9:W
5. Fier, Luciano 15:L 17:W 16:W 14:W 2:L 3:L
6. Iridio, de Moura 16:W 18:W 1:L 7:L 15:W 17:W
7. Klein, Luan 17:D 3:W 4:W 6:W 1:W 2:L
8. Bispo, Marcia 18:L 14:L 17:L 16:W 13:L 10:W
9. Kassmayer, Josef 19:W 2:L 15:W 18:W 11:L 4:L
10. Padilha, Guilherme 1:L 16:L 3:L :W 19:L 8:L
11. Prantes, Maicon 13:W 4:W 2:L 17:W 9:W 1:L
12. Ximenes, Joćo 2:L 13:W 18:L 15:L 17:L :W
13. Pedro, Ximenes 11:L 12:L :W 3:L 8:W 18:L
14. Muller, Nelson 4:L 8:W 19:W 5:L 3:L 16:W
15. Haddix, Micah 5:W 1:L 9:L 12:W 6:L 19:W
16. Lucas, Leonardi 6:L 10:W 5:L 8:L :W 14:L
17. Francisco, Sobrinho 7:D 5:L 8:W 11:L 12:W 6:L
18. Erico, Neves 8:W 6:L 12:W 9:L 4:L 13:W
19. Scardini, Leonardo 9:L :W 14:L 4:L 10:W 15:L
List of Players
No Name Feder Rtg Loc
1. Pablo, Acosta 2121
2. Atila Moura, Ulisses 2112
3. Salustiano, Murilo 2051
4. Segato, Pedro 2035
5. Fier, Luciano 1992
6. Iridio, de Moura 1893
7. Klein, Luan 1816
8. Bispo, Marcia 1800
9. Kassmayer, Josef 1800
10. Padilha, Guilherme 1800
11. Prantes, Maicon 1800
12. Ximenes, Joćo 1788
13. Pedro, Ximenes 1784
14. Muller, Nelson 1752
15. Haddix, Micah 1750
16. Lucas, Leonardi 1730
17. Francisco, Sobrinho 1675
18. Erico, Neves 1673
19. Scardini, Leonardo 1531
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Pablo, Acosta 2121 5.0/6 4.92 2 1862 2135
2. Atila Moura, Ulisses 2112 5.0/6 4.74 6 1886 2159
3. Salustiano, Murilo 2051 4.0/5 3.90 2 1829 2069
4. Segato, Pedro 2035 4.0/6 5.16 -24 1729 1854
5. Fier, Luciano 1992 3.0/6 4.20 -24 1845 1845
6. Iridio, de Moura 1893 4.0/6 3.84 4 1794 1919
7. Klein, Luan 1816 4.5/6 1.68 56 1981 2174
8. Bispo, Marcia 1800 2.0/6 3.54 -30 1736 1611
9. Kassmayer, Josef 1800 3.0/6 2.88 2 1817 1817
10. Padilha, Guilherme 1800 0.0/5 2.15 -44 1847 848
11. Prantes, Maicon 1800 4.0/6 2.04 40 1921 2046
12. Ximenes, Joćo 1788 1.0/5 2.40 -28 1799 1559
13. Pedro, Ximenes 1784 1.0/5 2.25 -26 1822 1582
14. Muller, Nelson 1752 3.0/6 2.16 16 1857 1857
15. Haddix, Micah 1750 3.0/6 2.16 16 1854 1854
16. Lucas, Leonardi 1730 1.0/5 1.70 -14 1847 1607
17. Francisco, Sobrinho 1675 2.5/6 1.62 18 1848 1791
18. Erico, Neves 1673 3.0/6 1.62 28 1850 1850
19. Scardini, Leonardo 1531 1.0/5 0.75 6 1827 1587
Pairing Info
Place No Opponents Colours Float Score
1-2 1 : 10,15,6,2,7,11 WBWBWB d 5
2 : 12,9,11,1,5,7 BWBWBB U 5
3 7 : 17,3,4,6,1,2 WBWBBW uD 4.5
4-7 3 : -,7,10,13,14,5 -WBWBW 4
4 : 14,11,7,19,18,9 BWBWBW 4
6 : 16,18,1,7,15,17 BWBWBW D 4
11 : 13,4,2,17,9,1 WBWBBW 4
8-12 5 : 15,17,16,14,2,3 WBWBWB 3
9 : 19,2,15,18,11,4 WBWBWB 3
14 : 4,8,19,5,3,16 WBBWWB 3
15 : 5,1,9,12,6,19 BWBWWB 3
18 : 8,6,12,9,4,13 WBBWWB 3
13 17 : 7,5,8,11,12,6 BWBWBB Ud 2.5
14-18 8 : 18,14,17,16,13,10 BWWBBW 2
12 : 2,13,18,15,17,- WBWBW- uD 2
13 : 11,12,-,3,8,18 BW-BWW 2
16 : 6,10,5,8,-,14 WBBW-W d 2
19 : 9,-,14,4,10,15 B-WBWW 2
19 10 : 1,16,3,-,19,8 BWW-BB 1
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Pablo, Acosta * 0 0
2. Atila Moura, Ulisses * 0 0
3. Salustiano, Murilo * 0 0
4. Segato, Pedro * 0 0
5. Fier, Luciano * 0 0
6. Iridio, de Moura * 0 0
7. Klein, Luan * 0 0
8. Bispo, Marcia * 0 0
9. Kassmayer, Josef * 0 0
10. Padilha, Guilherme * 0 0
11. Prantes, Maicon * 0 0
12. Ximenes, Joćo * 0 0
13. Pedro, Ximenes * 0 0
14. Muller, Nelson * 0 0
15. Haddix, Micah * 0 0
16. Lucas, Leonardi * 0 0
17. Francisco, Sobrinho * 0 0
18. Erico, Neves * 0 0
19. Scardini, Leonardo * 0 0