TORNEIO CXC 17-03 - Round 5

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Pablo, Acosta                 2121 4.5      10.5  16.0   13.5
      Pedro, Segato                 2034 4.5       8.0  14.5   13.5
  3   Alvaro, Almeida               2141 4         9.5  15.5   14.0
 4-5  Luan, Klein                   1816 3.5       9.0  15.5   11.0
      Acyr, Calēado                 2189 3.5       8.0  14.0   11.0
 6-9  Josef, Kassmayer              1782 3         9.0  15.0    9.0
      Iridio, de Moura              1884 3         8.0  14.0   10.0
      Joćo, Szuba                   1815 3         7.0  12.5    8.0
      Érico, Neves                  1667 3         6.5  10.5    6.0
 10   Micah, Haddix                 1750 2.5       7.5  12.5    8.0
11-16 Pedro, Ximenes                1784 2         7.5  13.0    5.0
      Nelson, Muller                1770 2         7.5  12.5    7.0
      Joćo, Ximenes                 1788 2         7.5  12.0    4.0
      Gabriel, Redon                1798 2         7.0  10.5    6.0
      Francisco, Sobrinho           1681 2         6.5  13.0    7.0
      Arafet, Said                  1800 2         6.5  11.5    6.0
 17   Dimitri, Ferraz               1760 1.5       7.5  11.0    4.0
18-19 Guilherme, Padilha            1800 1         6.5  11.5    5.0
      Jolita, Lopez                 1675 1         5.5   9.0    2.0
 20   Lucas, Leonardi               1730 0         4.5   4.5    0.0

Cross Table

No Name                Feder Rtg  1    2    3    4    5  

1  Pablo, Acosta                  6:W 18:W  2:D  4:W  3:W
2  Pedro, Segato                 12:W 15:W  1:D  7:W  6:W
3  Alvaro, Almeida               11:W  8:W  7:W  5:W  1:L
4  Luan, Klein                   10:W  5:D  8:W  1:L 12:W
5  Acyr, Calēado                 13:W  4:D 16:W  3:L 10:W
6  Josef, Kassmayer               1:L  9:W 11:W 12:W  2:L
7  Iridio, de Moura              17:W 14:W  3:L  2:L 16:W
8  Joćo, Szuba                   20:W  3:L  4:L 13:W 17:W
9  Érico, Neves                  14:L  6:L  0:W 18:W 15:W
10 Micah, Haddix                  4:L 13:W 14:W 17:D  5:L
11 Pedro, Ximenes                 3:L 20:W  6:L 16:L  0:W
12 Nelson, Muller                 2:L 19:W 18:W  6:L  4:L
13 Joćo, Ximenes                  5:L 10:L 15:W  8:L 18:W
14 Gabriel, Redon                 9:W  7:L 10:L 15:L 19:W
15 Francisco, Sobrinho           16:W  2:L 13:L 14:W  9:L
16 Arafet, Said                  15:L 17:W  5:L 11:W  7:L
17 Dimitri, Ferraz                7:L 16:L 19:W 10:D  8:L
18 Guilherme, Padilha            19:W  1:L 12:L  9:L 13:L
19 Jolita, Lopez                 18:L 12:L 17:L  0:W 14:L
20 Lucas, Leonardi                8:L 11:L  0:   0:   0: 

List of Players

No  Name                Feder Rtg Loc 

1.  Acyr, Calēado                 2189
2.  Alvaro, Almeida               2141
3.  Pablo, Acosta                 2121
4.  Pedro, Segato                 2034
5.  Iridio, de Moura              1884
6.  Luan, Klein                   1816
7.  Joćo, Szuba                   1815
8.  Arafet, Said                  1800
9.  Guilherme, Padilha            1800
10. Gabriel, Redon                1798
11. Joćo, Ximenes                 1788
12. Pedro, Ximenes                1784
13. Josef, Kassmayer              1782
14. Nelson, Muller                1770
15. Dimitri, Ferraz               1760
16. Micah, Haddix                 1750
17. Lucas, Leonardi               1730
18. Francisco, Sobrinho           1681
19. Jolita, Lopez                 1675
20. Érico, Neves                  1667

Ratings (Intl)

No  Name                Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  Acyr, Calēado                     *                      0     0
2.  Alvaro, Almeida                   *                      0     0
3.  Pablo, Acosta                     *                      0     0
4.  Pedro, Segato                     *                      0     0
5.  Iridio, de Moura                  *                      0     0
6.  Luan, Klein                       *                      0     0
7.  Joćo, Szuba                       *                      0     0
8.  Arafet, Said                      *                      0     0
9.  Guilherme, Padilha                *                      0     0
10. Gabriel, Redon                    *                      0     0
11. Joćo, Ximenes                     *                      0     0
12. Pedro, Ximenes                    *                      0     0
13. Josef, Kassmayer                  *                      0     0
14. Nelson, Muller                    *                      0     0
15. Dimitri, Ferraz                   *                      0     0
16. Micah, Haddix                     *                      0     0
17. Lucas, Leonardi                   *                      0     0
18. Francisco, Sobrinho               *                      0     0
19. Jolita, Lopez                     *                      0     0
20. Érico, Neves                      *                      0     0

Pairing Info

Place   No Opponents     Colours Float Score

                                            
 1-2   3 : 13,9,4,6,2    WBWBW     U   4.5  
       4 : 14,18,3,5,13  BWBWB     D   4.5  
                                            
  3    2 : 12,7,5,1,3    BWBWB     D   4    
                                            
 4-5   1 : 11,6,8,2,16   WBWBW     u   3.5  
       6 : 16,1,7,3,14   BWBWB     D   3.5  
                                            
 6-9   5 : 15,10,2,4,8   WBWBW     u   3    
       7 : 17,2,6,11,15  WBWBW     D   3    
      13 : 3,20,12,14,4  BWBWW     U   3    
      20 : 10,13,-,9,18  WB-WB         3    
                                            
 10   16 : 6,11,10,15,1  WBWBB     d   2.5  
                                            
11-16  8 : 18,15,1,12,5  BWBWB         2    
      10 : 20,5,16,18,19 BWBWB         2    
      11 : 1,16,18,7,9   BWBWB         2    
      12 : 2,17,13,8,-   WBWB-     D   2    
      14 : 4,19,9,13,6   WBWBW     U   2    
      18 : 8,4,11,10,20  WBWBW         2    
                                            
 17   15 : 5,8,19,16,7   BBWWB     U   1.5  
                                            
18-19  9 : 19,3,14,20,11 WWBBW         1    
      19 : 9,14,15,-,10  BWB-W     d   1    

Club Standings

Place Name Score

Ratings (Local)

No  Name                Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Acyr, Calēado                    2189 3.5/5 4.40    -9 1859  2008
2.  Alvaro, Almeida                  2141 4.0/5 3.70     3 1959  2199
3.  Pablo, Acosta                    2121 4.5/5 3.80     7 1915  2281
4.  Pedro, Segato                    2034 4.5/5 3.70     8 1848  2214
5.  Iridio, de Moura                 1884 3.0/5 2.35     7 1907  1979
6.  Luan, Klein                      1816 3.5/5 1.75    18 1929  2078
7.  Joćo, Szuba                      1815 3.0/5 2.30     7 1847  1919
8.  Arafet, Said                     1800 2.0/5 2.10    -1 1860  1788
9.  Guilherme, Padilha               1800 1.0/5 2.45   -15 1804  1564
10. Gabriel, Redon                   1798 2.0/5 2.95   -10 1731  1659
11. Joćo, Ximenes                    1788 2.0/5 2.10    -1 1847  1775
12. Pedro, Ximenes                   1784 1.0/4 1.56    -6 1863  1670
13. Josef, Kassmayer                 1782 3.0/5 1.85    12 1875  1947
14. Nelson, Muller                   1770 2.0/5 2.15    -2 1821  1749
15. Dimitri, Ferraz                  1760 1.5/5 2.35    -9 1785  1636
16. Micah, Haddix                    1750 2.5/5 1.70     8 1870  1870
17. Lucas, Leonardi                  1730 0.0/2 0.80    -8 1800   801
18. Francisco, Sobrinho              1681 2.0/5 1.60     4 1817  1745
19. Jolita, Lopez                    1675 0.0/4 1.40   -14 1782   783
20. Érico, Neves                     1667 2.0/4 1.48     5 1765  1765

Results

No Name                Total  Result   Name            Total

 1 Pablo, Acosta       [3.5]    1:0    Alvaro, Almeida [4]  
 2 Josef, Kassmayer    [3]      0:1    Pedro, Segato   [3.5]
 3 Acyr, Calēado       [2.5]    1:0    Micah, Haddix   [2.5]
 4 Nelson, Muller      [2]      0:1    Luan, Klein     [2.5]
 5 Iridio, de Moura    [2]      1:0    Arafet, Said    [2]  
 6 Francisco, Sobrinho [2]      0:1    Érico, Neves    [2]  
 7 Joćo, Szuba         [2]      1:0    Dimitri, Ferraz [1.5]
 8 Guilherme, Padilha  [1]      0:1    Joćo, Ximenes   [1]  
 9 Jolita, Lopez       [1]      0:1    Gabriel, Redon  [1]  
10 Pedro, Ximenes      [1]      1:0    BYE                  
by Swiss Perfect (TM)  www.swissperfect.com