TORNEIO RĮPIDO 31032018 - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Acosta, Pablo 2116 5 10.0 16.0 15.0
2-3 Moura, Iridio de 1887 4 8.0 14.5 13.0
Jaruga, Rodolfo 1826 4 6.5 12.0 11.0
4-7 Salvadego, Mateus 1908 3 9.0 14.5 11.0
Nogueira Bueno, Viniciius 1800 3 8.0 13.5 10.0
Salvadego, Erika 1772 3 7.5 12.0 8.0
Ximenes, Pedro 1745 3 7.5 11.0 7.0
8-11 Ximenez, Joćo 1769 2 9.5 15.0 5.0
Kassmayer, Josef 1796 2 8.5 14.0 7.0
Antunes, Jeniffer 1754 2 7.0 11.5 7.0
Cavalcanti, Ana 1800 2 5.5 8.5 3.0
12-13 Costa Rosa, Maria Eduarda 1762 1 8.0 14.0 3.0
Leonardi, Lucas 1708 1 7.5 12.0 5.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 Acosta, Pablo 9:W 3:W 4:W 2:W 5:W
2 Moura, Iridio de 8:W 5:W 10:W 1:L 4:W
3 Jaruga, Rodolfo 12:W 1:L 8:W 6:W 9:W
4 Salvadego, Mateus 6:W 13:W 1:L 9:W 2:L
5 Nogueira Bueno, Viniciius 7:W 2:L 13:W 8:W 1:L
6 Salvadego, Erika 4:L 10:W 7:W 3:L 12:W
7 Ximenes, Pedro 5:L 0:W 6:L 12:W 10:W
8 Ximenez, Joćo 2:L 11:W 3:L 5:L 0:W
9 Kassmayer, Josef 1:L 12:W 11:W 4:L 3:L
10 Antunes, Jeniffer 11:W 6:L 2:L 13:W 7:L
11 Cavalcanti, Ana 10:L 8:L 9:L 0:W 13:W
12 Costa Rosa, Maria Eduarda 3:L 9:L 0:W 7:L 6:L
13 Leonardi, Lucas 0:W 4:L 5:L 10:L 11:L
List of Players
No Name Feder Rtg Loc
1. Acosta, Pablo 2116
2. Salvadego, Mateus 1908
3. Moura, Iridio de 1887
4. Jaruga, Rodolfo 1826
5. Cavalcanti, Ana 1800
6. Nogueira Bueno, Viniciius 1800
7. Kassmayer, Josef 1796
8. Salvadego, Erika 1772
9. Ximenez, Joćo 1769
10. Costa Rosa, Maria Eduarda 1762
11. Antunes, Jeniffer 1754
12. Ximenes, Pedro 1745
13. Leonardi, Lucas 1708
Results
No Name Total Result Name Total
1 Viniciius Nogueira Bueno [3] 0:1 Pablo Acosta [4]
2 Iridio de Moura [3] 1:0 Mateus Salvadego [3]
3 Rodolfo Jaruga [3] 1:0 Josef Kassmayer [2]
4 Jeniffer Antunes [2] 0:1 Pedro Ximenes [2]
5 Maria Eduarda Costa Rosa [1] 0:1 Erika Salvadego [2]
6 Ana Cavalcanti [1] 1:0 Lucas Leonardi [1]
7 Joćo Ximenez [1] 1:0 BYE
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Acosta, Pablo 2116 5.0/5 4.15 18 1843 2842
2. Salvadego, Mateus 1908 3.0/5 2.85 4 1856 1928
3. Moura, Iridio de 1887 4.0/5 2.65 28 1869 2109
4. Jaruga, Rodolfo 1826 4.0/5 2.40 32 1843 2083
5. Cavalcanti, Ana 1800 1.0/4 2.24 -24 1757 1564
6. Nogueira Bueno, Viniciius 1800 3.0/5 2.20 16 1845 1917
7. Kassmayer, Josef 1796 2.0/5 1.90 2 1882 1810
8. Salvadego, Erika 1772 3.0/5 2.30 14 1799 1871
9. Ximenez, Joćo 1769 1.0/4 1.68 -14 1828 1635
10. Costa Rosa, Maria Eduarda 1762 0.0/4 1.88 -38 1785 786
11. Antunes, Jeniffer 1754 2.0/5 2.30 -6 1782 1710
12. Ximenes, Pedro 1745 2.0/4 1.84 4 1772 1772
13. Leonardi, Lucas 1708 0.0/4 1.40 -28 1816 817
Pairing Info
Place No Opponents Colours Float Score
1 1 : 7,4,2,3,6 BWBWB D 5
2-3 3 : 9,6,11,1,2 BWBBW 4
4 : 10,1,9,8,7 WBWBW D 4
4-7 2 : 8,13,1,7,3 WBWBB 3
6 : 12,3,13,9,1 WBWBW Ud 3
8 : 2,11,12,4,10 BWBWB D 3
12 : 6,-,8,10,11 B-WWB 3
8-11 5 : 11,9,7,-,13 BWB-W d 2
7 : 1,10,5,2,4 WBWWB U 2
9 : 3,5,4,6,- WBBW- uD 2
11 : 5,8,3,13,12 WBWBW 2
12-13 10 : 4,7,-,12,8 BW-BW U 1
13 : -,2,6,11,5 -WBWB 1