Untitled - Round 6
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Salustiano, Murilo 2040 6 13.0 19.5 21.0
2 Acosta, Pablo 2114 4.5 13.5 20.5 16.5
3 Lahoz, Cassiano 1800 4 10.0 13.5 13.0
4-6 Prantes, Maicon 1850 3.5 15.0 23.0 14.0
Sobrinho, Francisco 1750 3.5 13.5 19.5 12.5
Szuba, Joćo 1839 3.5 12.5 19.0 12.0
7-8 Bispo, Marcia 1758 3 13.0 19.0 11.0
Guarnieri, Giorgio 1815 3 11.0 17.0 9.0
9-10 Muller, Nelson 1752 2 12.0 17.0 8.0
Ohana, Sara 1760 2 10.0 16.0 6.0
11 Pereira Albuquerque, Richard 1800 1 11.0 15.5 3.0
12 Scardini, Leonardo 1537 0 11.5 16.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1. Acosta, Pablo 7:W 4:W 2:L 9:W 3:W 11:D
2. Salustiano, Murilo 8:W 5:W 1:W 3:W 11:W 9:W
3. Prantes, Maicon 9:W 6:W 4:D 2:L 1:L 10:W
4. Szuba, Joćo 10:W 1:L 3:D 5:W 6:L 8:W
5. Guarnieri, Giorgio 11:W 2:L 9:L 4:L 7:W 12:W
6. Lahoz, Cassiano 12:W 3:L 10:W 11:L 4:W 7:W
7. Pereira Albuquerque, Richard 1:L 10:L 8:L 12:W 5:L 6:L
8. Ohana, Sara 2:L 11:L 7:W 10:L 12:W 4:L
9. Bispo, Marcia 3:L 12:W 5:W 1:L 10:W 2:L
10. Muller, Nelson 4:L 7:W 6:L 8:W 9:L 3:L
11. Sobrinho, Francisco 5:L 8:W 12:W 6:W 2:L 1:D
12. Scardini, Leonardo 6:L 9:L 11:L 7:L 8:L 5:L
List of Players
No Name Feder Rtg Loc
1. Pablo Acosta 2114
2. Murilo Salustiano 2040
3. Maicon Prantes 1850
4. Joćo Szuba 1839
5. Giorgio Guarnieri 1815
6. Cassiano Lahoz 1800
7. Richard Pereira Albuquerque 1800
8. Sara Ohana 1760
9. Marcia Bispo 1758
10. Nelson Muller 1752
11. Francisco Sobrinho 1750
12. Leonardo Scardini 1537
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Acosta, Pablo 2114 4.5/6 4.98 -5 1840 2033
2. Salustiano, Murilo 2040 6.0/6 4.56 14 1841 2840
3. Prantes, Maicon 1850 3.5/6 2.70 8 1884 1941
4. Szuba, Joćo 1839 3.5/6 2.94 6 1849 1906
5. Guarnieri, Giorgio 1815 3.0/6 3.24 -2 1787 1787
6. Lahoz, Cassiano 1800 4.0/6 3.36 6 1755 1880
7. Pereira Albuquerque, Richard 1800 1.0/6 3.06 -21 1796 1523
8. Ohana, Sara 1760 2.0/6 2.76 -8 1786 1661
9. Bispo, Marcia 1758 3.0/6 2.22 8 1851 1851
10. Muller, Nelson 1752 2.0/6 2.58 -6 1801 1676
11. Sobrinho, Francisco 1750 3.5/6 2.22 13 1844 1901
12. Scardini, Leonardo 1537 0.0/6 1.20 -12 1781 782
Results
No Name Total Result Name Total
1 Marcia Bispo [3] 0:1 Murilo Salustiano [5]
2 Pablo Acosta [4] .5:.5 Francisco Sobrinho [3]
3 Cassiano Lahoz [3] 1:0 Richard Pereira Albuquerque [1]
4 Nelson Muller [2] 0:1 Maicon Prantes [2.5]
5 Sara Ohana [2] 0:1 Joćo Szuba [2.5]
6 Giorgio Guarnieri [2] 1:0 Leonardo Scardini [0]
Pairing Info
Place No Opponents Colours Float Score
1 2 : 8,5,1,3,11,9 WBWBWB D 6
2 1 : 7,4,2,9,3,11 BWBWBW D 4.5
3 6 : 12,3,10,11,4,7 WBWBBW uD 4
4-6 3 : 9,6,4,2,1,10 BWBWWB uD 3.5
4 : 10,1,3,5,6,8 WBWBWB D 3.5
11 : 5,8,12,6,2,1 WBWWBB U 3.5
7-8 5 : 11,2,9,4,7,12 BWBWBW D 3
9 : 3,12,5,1,10,2 WBWBBW U 3
9-10 8 : 2,11,7,10,12,4 BWBWBW Ud 2
10 : 4,7,6,8,9,3 BWBBWW U 2
11 7 : 1,10,8,12,5,6 WBWBWB U 1
12 12 : 6,9,11,7,8,5 BWBWWB U 0
Club Standings
Place Name Score
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Acosta, Pablo * 0 0
2. Salustiano, Murilo * 0 0
3. Prantes, Maicon * 0 0
4. Szuba, Joćo * 0 0
5. Guarnieri, Giorgio * 0 0
6. Lahoz, Cassiano * 0 0
7. Pereira Albuquerque, Richard * 0 0
8. Ohana, Sara * 0 0
9. Bispo, Marcia * 0 0
10. Muller, Nelson * 0 0
11. Sobrinho, Francisco * 0 0
12. Scardini, Leonardo * 0 0