Untitled - Round 5

Standings

Place Name                           Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Gimenez Salustiano, Murilo               2069 4        10.0  17.0   13.0
      Zini, Jhoni                              1800 4         7.0  12.0   10.0
 3-4  Henrique Pedruzi Segato, Pedro           1992 3.5       8.5  14.5   11.5
      Acosta, Pablo                            2138 3.5       8.5  13.5   11.5
 5-7  Moura, Iridio                            1929 3        10.0  17.0   10.0
      Ohana, Sara                              1752 3         7.0  12.0    8.0
      Gustavo Alves, André                     1800 3         6.0  11.0    9.0
8-11  Sobrinho, Francisco                      1740 2         8.5  14.5    7.0
      Rosa da Costa, Maria Eduarda             1789 2         8.5  13.5    7.0
      Britto, Saulo                            1800 2         6.0  10.5    6.0
      Leonardi, Lucas                          1680 2         5.0   9.0    6.0
12-14 Rovai  Gracia, Gabriel                   1800 1         7.0  11.5    1.0
      Britto, Graciela                         1800 1         5.5   9.0    2.0
      Dacyszyn Silva, Daniel                   1800 1         5.0   8.0    3.0
 15   Caetano Silva, Mauricio                  1800 0         7.0   7.0    0.0

Cross Table

No  Name                           Feder Rtg  1    2    3    4    5  

1.  Acosta, Pablo                             8:W  4:W  2:D  3:L  5:W
2.  Gimenez Salustiano, Murilo                9:W 13:W  1:D 11:W  3:D
3.  Henrique Pedruzi Segato, Pedro           10:W 12:W  4:L  1:W  2:D
4.  Moura, Iridio                            11:W  1:L  3:W 13:W  9:L
5.  Britto, Saulo                            12:L 14:W 10:L  7:W  1:L
6.  Caetano Silva, Mauricio                  13:L  9:L   :    :    : 
7.  Dacyszyn Silva, Daniel                   14:L 10:L 15:W  5:L  8:L
8.  Rovai  Gracia, Gabriel                    1:L 11:L 13:L 15:L  7:W
9.  Zini, Jhoni                               2:L  6:W 12:W 10:W  4:W
10. Rosa da Costa, Maria Eduarda              3:L  7:W  5:W  9:L 13:L
11. Ohana, Sara                               4:L  8:W 14:W  2:L 12:W
12. Sobrinho, Francisco                       5:W  3:L  9:L 14:W 11:L
13. Gustavo Alves, André                      6:W  2:L  8:W  4:L 10:W
14. Leonardi, Lucas                           7:W  5:L 11:L 12:L 15:W
15. Britto, Graciela                           :    :   7:L  8:W 14:L

List of Players

No  Name                          Feder Rtg Loc 

1.  Pablo Acosta                            2138
2.  Murilo Gimenez Salustiano               2069
3.  Pedro Henrique Pedruzi Segato           1992
4.  Iridio Moura                            1929
5.  Saulo Britto                            1800
6.  Mauricio Caetano Silva                  1800
7.  Daniel Dacyszyn Silva                   1800
8.  Gabriel Rovai  Gracia                   1800
9.  Jhoni Zini                              1800
10. Maria Eduarda Rosa da Costa             1789
11. Sara Ohana                              1752
12. Francisco Sobrinho                      1740
13. André Gustavo Alves                     1800
14. Lucas Leonardi                          1680
15. Graciela Britto                         1800

Results

No Name                          Total  Result   Name                      Total

 1 Pedro Henrique Pedruzi Segato [3]     .5:.5   Murilo Gimenez Salustiano [3.5]
 2 Iridio Moura                  [3]      0:1    Jhoni Zini                [3]  
 3 Saulo Britto                  [2]      0:1    Pablo Acosta              [2.5]
 4 Maria Eduarda Rosa da Costa   [2]      0:1    André Gustavo Alves       [2]  
 5 Francisco Sobrinho            [2]      0:1    Sara Ohana                [2]  
 6 Graciela Britto               [1]      0:1    Lucas Leonardi            [1]  
 7 Daniel Dacyszyn Silva         [1]      0:1    Gabriel Rovai  Gracia     [0]  

Ratings (Local)

No  Name                           Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Acosta, Pablo                               2138 3.5/5 3.90    -8 1918  2067
2.  Gimenez Salustiano, Murilo                  2069 4.0/5 3.65     8 1896  2136
3.  Henrique Pedruzi Segato, Pedro              1992 3.5/5 2.90    12 1933  2082
4.  Moura, Iridio                               1929 3.0/5 2.75     6 1896  1968
5.  Britto, Saulo                               1800 2.0/5 2.30    -6 1829  1757
6.  Caetano Silva, Mauricio                     1800 0.0/2 1.00   -20 1800   801
7.  Dacyszyn Silva, Daniel                      1800 1.0/5 2.70   -34 1774  1534
8.  Rovai  Gracia, Gabriel                      1800 1.0/5 2.10   -22 1858  1618
9.  Zini, Jhoni                                 1800 4.0/5 2.05    40 1865  2105
10. Rosa da Costa, Maria Eduarda                1789 2.0/5 2.15    -4 1838  1766
11. Ohana, Sara                                 1752 3.0/5 1.85    24 1844  1916
12. Sobrinho, Francisco                         1740 2.0/5 2.05    -2 1805  1733
13. Gustavo Alves, André                        1800 3.0/5 1.95    22 1877  1949
14. Leonardi, Lucas                             1680 2.0/5 1.85     4 1778  1706
15. Britto, Graciela                            1800 1.0/3 1.68   -14 1760  1635

Club Standings

Place Name Score

Pairing Info

Place   No Opponents    Colours Float Score

                                           
 1-2   2 : 9,13,1,11,3  WBWBB     D   4    
       9 : 2,6,12,10,4  BWBWB         4    
                                           
 3-4   1 : 8,4,2,3,5    BWBWB     D   3.5  
       3 : 10,12,4,1,2  BWBBW     U   3.5  
                                           
 5-7   4 : 11,1,3,13,9  WBWBW         3    
      11 : 4,8,14,2,12  BWBWB     u   3    
      13 : 6,2,8,4,10   BWBWB         3    
                                           
8-11   5 : 12,14,10,7,1 BWBWW     U   2    
      10 : 3,7,5,9,13   WBWBW         2    
      12 : 5,3,9,14,11  WBWBW         2    
      14 : 7,5,11,12,15 WBWWB         2    
                                           
12-14  7 : 14,10,15,5,8 BWBBW     D   1    
       8 : 1,11,13,15,7 WBWWB     U   1    
      15 : -,-,7,8,14   --WBW         1    

Ratings (Intl)

No  Name                           Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  Acosta, Pablo                                *                      0     0
2.  Gimenez Salustiano, Murilo                   *                      0     0
3.  Henrique Pedruzi Segato, Pedro               *                      0     0
4.  Moura, Iridio                                *                      0     0
5.  Britto, Saulo                                *                      0     0
6.  Caetano Silva, Mauricio                      *                      0     0
7.  Dacyszyn Silva, Daniel                       *                      0     0
8.  Rovai  Gracia, Gabriel                       *                      0     0
9.  Zini, Jhoni                                  *                      0     0
10. Rosa da Costa, Maria Eduarda                 *                      0     0
11. Ohana, Sara                                  *                      0     0
12. Sobrinho, Francisco                          *                      0     0
13. Gustavo Alves, André                         *                      0     0
14. Leonardi, Lucas                              *                      0     0
15. Britto, Graciela                             *                      0     0
by Swiss Perfect (TM)  www.swissperfect.com