ESCOLA EMILIO DE MENEZES - Round 4
Results
No Name Club Total Result Name Club Total
1 Kayan VERMELHA [3] 0:1 Renato PRETO [3]
2 Adrian VERMELHA [2.5] 0:1 Henrique BRANCO [2.5]
3 Hudson ROSA [2.5] 1:0 Heloisa PRETO [2.5]
4 Guilherme BRANCO [2] 1:0 Wesley LILÁS [2]
5 Matheus VERDE [2] 1:0 Brenno LARANJA [2]
6 Matheus 3 D LILÁS [2] 0:1 Lucas França ROSA [2]
7 Carlos AMARELO [1] 1:0 Leonardo AMARELO [1.5]
8 Giovana LILÁS [1.5] +:- Yohana AMARELO [1]
9 Crislaine AMARELO [1] 0:1 Felipe LARANJA [1]
10 Julia AZUL [1] 1:0 Kauany ROSA [1]
11 Isabela LARANJA [1] -:- Flavio AZUL [0]
12 Rafaela AZUL [0] -:- William PRETO [0]
13 Isabelli AZUL [0] -:- Cecilia ROSA [0]
14 Gabrielle LILÁS [0] -:- Mirian VERMELHA [0]
Standings
Place Name Feder Rtg Loc Club Score M-Buch. Buch. Progr.
1 Renato 1 D PRETO 4 5.0 9.5 10.0
2-3 Henrique 1 E BRANCO 3.5 5.0 9.0 8.5
Hudson 1 A ROSA 3.5 4.0 9.0 8.5
4-7 Guilherme 9 E BRANCO 3 5.0 10.0 8.0
Lucas França 2 A ROSA 3 4.0 9.0 6.0
Matheus 9 C VERDE 3 4.0 8.5 7.0
Kayan 2 B VERMELHA 3 3.5 9.0 9.0
8-10 Adrian 1 B VERMELHA 2.5 4.5 10.0 8.0
Heloisa 1 D PRETO 2.5 4.5 9.0 8.0
Giovana 9 D LILÁS 2.5 2.5 6.0 6.5
11-16 Wesley 9 D LILÁS 2 4.5 8.5 6.0
Julia 9 A AZUL 2 4.0 9.0 5.0
Carlos 9 B AMARELO 2 3.5 7.5 5.0
Brenno 2 C LARANJA 2 3.5 7.0 5.0
Matheus 3 D 3 D LILÁS 2 2.5 6.0 5.0
Felipe 1 C LARANJA 2 1.5 5.0 3.0
17 Leonardo 3 B AMARELO 1.5 4.0 9.5 5.5
18-21 Isabela 1 C LARANJA 1 4.5 8.0 4.0
Crislaine 9 B AMARELO 1 4.0 9.0 3.0
Kauany 2 A ROSA 1 4.0 9.0 3.0
Yohana 3 B AMARELO 1 4.0 7.5 3.0
22-28 Flavio 9 A AZUL 0 4.0 9.0 0.0
Rafaela 3 A AZUL 0 3.5 7.5 0.0
Mirian 1 B VERMELHA 0 3.5 7.0 0.0
Isabelli 9 A AZUL 0 3.0 8.5 0.0
Cecilia 1 A ROSA 0 3.0 6.5 0.0
Gabrielle 3 D LILÁS 0 2.0 5.5 0.0
William 1 D PRETO 0 2.0 5.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4
1. , Leonardo 3 B 15:W 17:D 21:L 4:L
2. , Yohana 3 B 16:L 18:+ 15:L 17:-
3. , Crislaine 9 B 17:L 14:+ 9:L 11:L
4. , Carlos 9 B 18:W 19:L 16:L 1:W
5. , Rafaela 3 A 19:L 15:L 18:- 18:-
6. , Isabelli 9 A 20:L 22:- 22:- 22:-
7. , Flavio 9 A 21:L 23:- 14:- 12:-
8. , Julia 9 A 22:W 20:L 23:L 24:W
9. , Henrique 1 E 23:W 21:D 3:W 27:W
10. , Guilherme 9 E 24:W 25:W 20:L 16:W
11. , Felipe 1 C 25:L 24:L 26:W 3:W
12. Isabela, 1 C 26:W 28:L 25:L 7:-
13. , Brenno 2 C 27:L 26:W 24:W 25:L
14. , Gabrielle 3 D 28:L 3:- 7:- 26:-
15. 3 D, Matheus 3 D 1:L 5:W 2:W 23:L
16. , Wesley 9 D 2:W 27:L 4:W 10:L
17. , Giovana 9 D 3:W 1:D 28:L 2:+
18. , William 1 D 4:L 2:- 5:- 5:-
19. , Heloisa 1 D 5:W 4:W 27:D 21:L
20. , Renato 1 D 6:W 8:W 10:W 28:W
21. , Hudson 1 A 7:W 9:D 1:W 19:W
22. , Cecilia 1 A 8:L 6:- 6:- 6:-
23. França, Lucas 2 A 9:L 7:+ 8:W 15:W
24. , Kauany 2 A 10:L 11:W 13:L 8:L
25. , Matheus 9 C 11:W 10:L 12:W 13:W
26. , Mirian 1 B 12:L 13:L 11:L 14:-
27. , Adrian 1 B 13:W 16:W 19:D 9:L
28. , Kayan 2 B 14:W 12:W 17:W 20:L
List of Players
No Name Feder Rtg Loc Club
1. Leonardo 3 B AMARELO
2. Yohana 3 B AMARELO
3. Crislaine 9 B AMARELO
4. Carlos 9 B AMARELO
5. Rafaela 3 A AZUL
6. Isabelli 9 A AZUL
7. Flavio 9 A AZUL
8. Julia 9 A AZUL
9. Henrique 1 E BRANCO
10. Guilherme 9 E BRANCO
11. Felipe 1 C LARANJA
12. Isabela 1 C LARANJA
13. Brenno 2 C LARANJA
14. Gabrielle 3 D LILÁS
15. Matheus 3 D 3 D LILÁS
16. Wesley 9 D LILÁS
17. Giovana 9 D LILÁS
18. William 1 D PRETO
19. Heloisa 1 D PRETO
20. Renato 1 D PRETO
21. Hudson 1 A ROSA
22. Cecilia 1 A ROSA
23. Lucas França 2 A ROSA
24. Kauany 2 A ROSA
25. Matheus 9 C VERDE
26. Mirian 1 B VERMELHA
27. Adrian 1 B VERMELHA
28. Kayan 2 B VERMELHA
Pairing Info
Place No Opponents Colours Float Score
1 20 : 6,8,10,28 WBWB 4
2-3 9 : 23,21,3,27 WBWB d 3.5
21 : 7,9,1,19 BWBW 3.5
4-7 10 : 24,25,20,16 BWBW 3
23 : 9,7,8,15 B-WB 3
25 : 11,10,12,13 BBWW 3
28 : 14,12,17,20 WBWW d 3
8-10 17 : 3,1,28,2 BWB- uD 2.5
19 : 5,4,27,21 BBWB 2.5
27 : 13,16,19,9 BWBW 2.5
11-16 4 : 18,19,16,1 BWBW U 2
8 : 22,20,23,24 BWBW 2
11 : 25,24,26,3 WBWB 2
13 : 27,26,24,25 WBWB 2
15 : 1,5,2,23 BWBW 2
16 : 2,27,4,10 WBWB 2
17 1 : 15,17,21,4 WBWB D 1.5
18-21 2 : 16,18,15,17 B-W- U 1
3 : 17,14,9,11 W-BW u 1
12 : 26,28,25,7 BWB- D 1
24 : 10,11,13,8 WWBB 1
22-28 5 : 19,15,18,18 WB-- 0
6 : 20,22,22,22 B--- 0
7 : 21,23,14,12 W--- U 0
14 : 28,3,7,26 B--- 0
18 : 4,2,5,5 W--- 0
22 : 8,6,6,6 W--- 0
26 : 12,13,11,14 WWB- 0
Club Standings
Place Name Score
1 ROSA 7.5
2-4 LILÁS 6.5
PRETO 6.5
BRANCO 6.5
5-6 AMARELO 5.5
VERMELHA 5.5
7 LARANJA 5
8 VERDE 3
9 AZUL 2
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. , Leonardo 3 B * 0 0
2. , Yohana 3 B * 0 0
3. , Crislaine 9 B * 0 0
4. , Carlos 9 B * 0 0
5. , Rafaela 3 A * 0 0
6. , Isabelli 9 A * 0 0
7. , Flavio 9 A * 0 0
8. , Julia 9 A * 0 0
9. , Henrique 1 E * 0 0
10. , Guilherme 9 E * 0 0
11. , Felipe 1 C * 0 0
12. Isabela, 1 C * 0 0
13. , Brenno 2 C * 0 0
14. , Gabrielle 3 D * 0 0
15. 3 D, Matheus 3 D * 0 0
16. , Wesley 9 D * 0 0
17. , Giovana 9 D * 0 0
18. , William 1 D * 0 0
19. , Heloisa 1 D * 0 0
20. , Renato 1 D * 0 0
21. , Hudson 1 A * 0 0
22. , Cecilia 1 A * 0 0
23. França, Lucas 2 A * 0 0
24. , Kauany 2 A * 0 0
25. , Matheus 9 C * 0 0
26. , Mirian 1 B * 0 0
27. , Adrian 1 B * 0 0
28. , Kayan 2 B * 0 0
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. , Leonardo 3 B 0 0
2. , Yohana 3 B 0 0
3. , Crislaine 9 B 0 0
4. , Carlos 9 B 0 0
5. , Rafaela 3 A 0 0
6. , Isabelli 9 A 0 0
7. , Flavio 9 A 0 0
8. , Julia 9 A 0 0
9. , Henrique 1 E 0 0
10. , Guilherme 9 E 0 0
11. , Felipe 1 C 0 0
12. Isabela, 1 C 0 0
13. , Brenno 2 C 0 0
14. , Gabrielle 3 D 0 0
15. 3 D, Matheus 3 D 0 0
16. , Wesley 9 D 0 0
17. , Giovana 9 D 0 0
18. , William 1 D 0 0
19. , Heloisa 1 D 0 0
20. , Renato 1 D 0 0
21. , Hudson 1 A 0 0
22. , Cecilia 1 A 0 0
23. França, Lucas 2 A 0 0
24. , Kauany 2 A 0 0
25. , Matheus 9 C 0 0
26. , Mirian 1 B 0 0
27. , Adrian 1 B 0 0
28. , Kayan 2 B 0 0