Untitled - Round 2
Results
No Name Total Result Name Total
1 Luis Valente [1] : Luciano Fier [1]
2 Felipe Benvenutti [1] : Vinicius Rech [1]
3 Andre Gustavo Alves [1] : Leonardo Scardini [1]
4 Rodolfo Jaruga [.5] : Joao Szuba [1]
5 Beny Ramos [.5] : Cassiano Lahoz [.5]
6 Erico Neves [0] : Aloisio Ponti [.5]
7 Carlos Bacila [0] : Maria Eduarda Costa Rosa [0]
8 Nelson Muller [0] : Lucas Bloger [0]
9 Vinicius Bueno [1] .5:0 BYE
10 Jorge Dias Llivi Ibanez [0] .5:0 BYE
11 Gabriel Redon Rosa [0] .5:0 BYE
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Berg. Wins Rtg Sum Progr.
1 Bueno, Vinicius BYE 2° 1816 1.5 1.0 1.0 0.00 1 0 2.5
2-8 Scardini, Leonardo ok 1530 1 2.0 2.0 0.00 0 0 2.0
Benvenutti, Felipe ok 1956 1 1.5 1.5 0.50 1 0 2.0
Valente, Luis ok 1895 1 1.5 1.5 0.50 1 0 2.0
Fier, Luciano ok 1976 1 1.0 1.0 0.00 1 0 2.0
Rech, Vinicius ok 1901 1 1.0 1.0 0.00 1 0 2.0
Alves, Andre Gustavo ok 1929 1 0.5 0.5 0.00 1 0 2.0
Szuba, Joao ok 1836 1 0.5 0.5 0.00 1 0 2.0
9-14 Llivi Ibanez, Jorge Dias BYE 2º 1774 0.5 2.0 2.0 0.00 0 0 0.5
Redon Rosa, Gabriel BYE 1737 0.5 2.0 2.0 0.00 0 0 0.5
Jaruga, Rodolfo ok 1984 0.5 1.5 1.5 0.25 0 0 1.0
Lahoz, Cassiano ok 1814 0.5 1.0 1.0 0.25 0 0 1.0
Ramos, Beny ok 1800 0.5 1.0 1.0 0.25 0 0 1.0
Ponti, Aloisio ok 1940 0.5 0.5 0.5 0.25 0 0 1.0
15-19 Neves, Erico ok 1805 0 1.5 1.5 0.00 0 0 0.0
Costa Rosa, Maria Eduarda ok 1642 0 1.5 1.5 0.00 0 0 0.0
Bacila, Carlos ok 1800 0 1.0 1.0 0.00 0 0 0.0
Bloger, Lucas ok 1785 0 1.0 1.0 0.00 0 0 0.0
Muller, Nelson BYE 4º 1654 0 1.0 1.0 0.00 0 0 0.0
List of Players
No Name Feder Rtg Loc
1. Rodolfo Jaruga ok 1984
2. Luciano Fier ok 1976
3. Felipe Benvenutti ok 1956
4. Aloisio Ponti ok 1940
5. Andre Gustavo Alves ok 1929
6. Vinicius Rech ok 1901
7. Luis Valente ok 1895
8. Joao Szuba ok 1836
9. Vinicius Bueno BYE 2° 1816
10. Cassiano Lahoz ok 1814
11. Erico Neves ok 1805
12. Carlos Bacila ok 1800
13. Beny Ramos ok 1800
14. Lucas Bloger ok 1785
15. Jorge Dias Llivi Ibanez BYE 2º 1774
16. Gabriel Redon Rosa BYE 1737
17. Nelson Muller BYE 4º 1654
18. Maria Eduarda Costa Rosa ok 1642
19. Leonardo Scardini ok 1530
Cross Table
No Name Feder Rtg 1 2
1. Jaruga, Rodolfo ok 10:D 8:
2. Fier, Luciano ok 12:W 7:
3. Benvenutti, Felipe ok 15:W 6:
4. Ponti, Aloisio ok 13:D 11:
5. Alves, Andre Gustavo ok 14:W 19:
6. Rech, Vinicius ok 11:W 3:
7. Valente, Luis ok 16:W 2:
8. Szuba, Joao ok 17:W 1:
9. Bueno, Vinicius BYE 2° 18:W :D
10. Lahoz, Cassiano ok 1:D 13:
11. Neves, Erico ok 6:L 4:
12. Bacila, Carlos ok 2:L 18:
13. Ramos, Beny ok 4:D 10:
14. Bloger, Lucas ok 5:L 17:
15. Llivi Ibanez, Jorge Dias BYE 2º 3:L :D
16. Redon Rosa, Gabriel BYE 7:L :D
17. Muller, Nelson BYE 4º 8:L 14:
18. Costa Rosa, Maria Eduarda ok 9:L 12:
19. Scardini, Leonardo ok :W 5:
Pairing Info
Place No Opponents Colours Float Score
1 9 : 18,- B- D 1.5
2-8 2 : 12,7 WB 1
3 : 15,6 BW 1
5 : 14,19 BW 1
6 : 11,3 WB 1
7 : 16,2 BW 1
8 : 17,1 WB D 1
19 : -,5 -B d 1
9-14 1 : 10,8 BW U 0.5
4 : 13,11 WB D 0.5
10 : 1,13 WB 0.5
13 : 4,10 BW 0.5
15 : 3,- W- D 0.5
16 : 7,- W- D 0.5
15-19 11 : 6,4 BW U 0
12 : 2,18 BW 0
14 : 5,17 WB 0
17 : 8,14 BW 0
18 : 9,12 WB 0
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Jaruga, Rodolfo ok * 0 0
2. Fier, Luciano ok * 0 0
3. Benvenutti, Felipe ok * 0 0
4. Ponti, Aloisio ok * 0 0
5. Alves, Andre Gustavo ok * 0 0
6. Rech, Vinicius ok * 0 0
7. Valente, Luis ok * 0 0
8. Szuba, Joao ok * 0 0
9. Bueno, Vinicius BYE 2° * 0 0
10. Lahoz, Cassiano ok * 0 0
11. Neves, Erico ok * 0 0
12. Bacila, Carlos ok * 0 0
13. Ramos, Beny ok * 0 0
14. Bloger, Lucas ok * 0 0
15. Llivi Ibanez, Jorge Dias BYE 2º * 0 0
16. Redon Rosa, Gabriel BYE * 0 0
17. Muller, Nelson BYE 4º * 0 0
18. Costa Rosa, Maria Eduarda ok * 0 0
19. Scardini, Leonardo ok * 0 0
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Jaruga, Rodolfo ok 1984 0.5/1 0.72 -4 1814 1814
2. Fier, Luciano ok 1976 1.0/1 0.73 6 1800 2799
3. Benvenutti, Felipe ok 1956 1.0/1 0.74 6 1774 2773
4. Ponti, Aloisio ok 1940 0.5/1 0.69 -4 1800 1800
5. Alves, Andre Gustavo ok 1929 1.0/1 0.69 6 1785 2784
6. Rech, Vinicius ok 1901 1.0/1 0.63 8 1805 2804
7. Valente, Luis ok 1895 1.0/1 0.71 6 1737 2736
8. Szuba, Joao ok 1836 1.0/1 0.74 6 1654 2653
9. Bueno, Vinicius BYE 2° 1816 1.0/1 0.73 6 1642 2641
10. Lahoz, Cassiano ok 1814 0.5/1 0.28 4 1984 1984
11. Neves, Erico ok 1805 0.0/1 0.37 -8 1901 902
12. Bacila, Carlos ok 1800 0.0/1 0.27 -6 1976 977
13. Ramos, Beny ok 1800 0.5/1 0.31 4 1940 1940
14. Bloger, Lucas ok 1785 0.0/1 0.31 -6 1929 930
15. Llivi Ibanez, Jorge Dias BYE 2º 1774 0.0/1 0.26 -6 1956 957
16. Redon Rosa, Gabriel BYE 1737 0.0/1 0.29 -6 1895 896
17. Muller, Nelson BYE 4º 1654 0.0/1 0.26 -6 1836 837
18. Costa Rosa, Maria Eduarda ok 1642 0.0/1 0.27 -6 1816 817
19. Scardini, Leonardo ok 1530 0 0
Club Standings
Place Name Score