2 turma cxc - Round 3

Standings

Place Name                      Feder Rtg Loc  Score M-Buch. Buch. Berg. Wins Rtg Sum Progr.

 1-2  Fier, Luciano                       1976 2         1.0   4.0  2.00    2       0    5.0
      Alves, Andre Gustavo                1929 2         1.0   3.5  2.00    2       0    5.0
 3-8  Jaruga, Rodolfo                     1990 1.5       1.5   4.0  1.75    1       0    3.5
      Lahoz, Cassiano                     1812 1.5       1.5   4.0  1.25    1       0    3.5
      Benvenutti, Felipe                  1956 1.5       1.5   3.5  1.25    1       0    4.0
      Rech, Vinicius                      1901 1.5       1.5   3.0  0.75    1       0    4.0
      Bueno, Vinicius                     1816 1.5       1.5   3.0  0.00    1       0    4.0
      Ponti, Aloisio                      1940 1.5       1.0   2.5  0.25    1       0    3.5
9-13  Scardini, Leonardo                  1530 1         1.5   4.5  0.00    0       0    3.0
      Bacila, Carlos Roberto              1800 1         1.0   3.0  0.00    1       0    2.0
      Szuba, Joao                         1836 1         1.0   2.5  0.00    1       0    3.0
      Valente, Luis Fernando              1895 1         0.5   3.0  0.50    1       0    3.0
      Bogler, Lucas                       1783 1         0.5   2.5  0.00    1       0    2.0
14-16 Ramos, Beny                         1800 0.5       1.5   4.5  0.75    0       0    1.5
      Ibanez, Jorge                       1800 0.5       1.5   4.0  0.00    0       0    1.0
      Redon Rosa, Gabriel                 1737 0.5       1.0   2.5  0.00    0       0    1.0
17-19 Neves, Erico                        1781 0         1.5   3.0  0.00    0       0    0.0
      Mueller, Nelson           bye       1654 0         1.0   2.5  0.00    0       0    0.0
      Costa Rosa, Maria Eduarda           1642 0         1.0   2.5  0.00    0       0    0.0

Cross Table

No  Name                      Feder Rtg  1    2    3  

1.  Jaruga, Rodolfo                     10:D  8:W  6: 
2.  Fier, Luciano                       11:W  7:W  5: 
3.  Benvenutti, Felipe                  12:W  6:D  9: 
4.  Ponti, Aloisio                      13:D 15:W 10: 
5.  Alves, Andre Gustavo                14:W 19:W  2: 
6.  Rech, Vinicius                      15:W  3:D  1: 
7.  Valente, Luis Fernando              16:W  2:L 19: 
8.  Szuba, Joao                         17:W  1:L 11: 
9.  Bueno, Vinicius                     18:W   :D  3: 
10. Lahoz, Cassiano                      1:D 13:W  4: 
11. Bacila, Carlos Roberto               2:L 18:W  8: 
12. Ibanez, Jorge                        3:L   :D 14: 
13. Ramos, Beny                          4:D 10:L   :L
14. Bogler, Lucas                        5:L 17:W 12: 
15. Neves, Erico                         6:L  4:L 18: 
16. Redon Rosa, Gabriel                  7:L   :D 17: 
17. Mueller, Nelson           bye        8:L 14:L 16: 
18. Costa Rosa, Maria Eduarda            9:L 11:L 15: 
19. Scardini, Leonardo                    :W  5:L  7: 

List of Players

No  Name                     Feder Rtg Loc 

1.  Rodolfo Jaruga                     1990
2.  Luciano Fier                       1976
3.  Felipe Benvenutti                  1956
4.  Aloisio Ponti                      1940
5.  Andre Gustavo Alves                1929
6.  Vinicius Rech                      1901
7.  Luis Fernando Valente              1895
8.  Joao Szuba                         1836
9.  Vinicius Bueno                     1816
10. Cassiano Lahoz                     1812
11. Carlos Roberto Bacila              1800
12. Jorge Ibanez                       1800
13. Beny Ramos                         1800
14. Lucas Bogler                       1783
15. Erico Neves                        1781
16. Gabriel Redon Rosa                 1737
17. Nelson Mueller           bye       1654
18. Maria Eduarda Costa Rosa           1642
19. Leonardo Scardini                  1530

Results

No Name                     Total  Result   Name                  Total

 1 Luciano Fier             [2]       :     Andre Gustavo Alves   [2]  
 2 Vinicius Rech            [1.5]     :     Rodolfo Jaruga        [1.5]
 3 Vinicius Bueno           [1.5]     :     Felipe Benvenutti     [1.5]
 4 Aloisio Ponti            [1.5]     :     Cassiano Lahoz        [1.5]
 5 Leonardo Scardini        [1]       :     Luis Fernando Valente [1]  
 6 Joao Szuba               [1]       :     Carlos Roberto Bacila [1]  
 7 Lucas Bogler             [1]       :     Jorge Ibanez          [.5] 
 8 Nelson Mueller           [0]       :     Gabriel Redon Rosa    [.5] 
 9 Maria Eduarda Costa Rosa [0]       :     Erico Neves           [0]  
10 Beny Ramos               [.5]     0:0    BYE                        

Ratings (Local)

No  Name                      Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Jaruga, Rodolfo                        1990 1.5/2 1.44     1 1824  2017
2.  Fier, Luciano                          1976 2.0/2 1.34     7 1848  2847
3.  Benvenutti, Felipe                     1956 1.5/2 1.28     2 1851  2044
4.  Ponti, Aloisio                         1940 1.5/2 1.40     1 1791  1984
5.  Alves, Andre Gustavo                   1929 2.0/2 1.66     3 1657  2656
6.  Rech, Vinicius                         1901 1.5/2 1.08     4 1869  2062
7.  Valente, Luis Fernando                 1895 1.0/2 1.10    -1 1857  1857
8.  Szuba, Joao                            1836 1.0/2 1.04     0 1822  1822
9.  Bueno, Vinicius                        1816 1.0/1 0.73     3 1642  2641
10. Lahoz, Cassiano                        1812 1.5/2 0.78     7 1895  2088
11. Bacila, Carlos Roberto                 1800 1.0/2 0.98     0 1809  1809
12. Ibanez, Jorge                          1800 0.0/1 0.29    -3 1956   957
13. Ramos, Beny                            1800 0.5/2 0.80    -3 1876  1683
14. Bogler, Lucas                          1783 1.0/2 0.98     0 1792  1792
15. Neves, Erico                           1781 0.0/2 0.62    -6 1921   922
16. Redon Rosa, Gabriel                    1737 0.0/1 0.29    -3 1895   896
17. Mueller, Nelson           bye          1654 0.0/2 0.58    -6 1810   811
18. Costa Rosa, Maria Eduarda              1642 0.0/2 0.56    -6 1808   809
19. Scardini, Leonardo                     1530 0.0/1 0.08    -1 1929   930

Pairing Info

Place   No Opponents Colours Float Score

                                        
 1-2   2 : 11,7,5    WBW           2    
       5 : 14,19,2   BWB           2    
                                        
 3-8   1 : 10,8,6    BWB       u   1.5  
       3 : 12,6,9    BWB           1.5  
       4 : 13,15,10  WBW       d   1.5  
       6 : 15,3,1    WBW           1.5  
       9 : 18,-,3    B-W       d   1.5  
      10 : 1,13,4    WBB           1.5  
                                        
9-13   7 : 16,2,19   BWB           1    
       8 : 17,1,11   WBW       d   1    
      11 : 2,18,8    BWB           1    
      14 : 5,17,12   WBW       D   1    
      19 : -,5,7     -BW           1    
                                        
14-16 12 : 3,-,14    W-B      Ud   0.5  
      13 : 4,10,-    BW-       D   0.5  
      16 : 7,-,17    W-B       D   0.5  
                                        
17-19 15 : 6,4,18    BWB       u   0    
      18 : 9,11,15   WBW           0    

Club Standings

Place Name Score

Ratings (Intl)

No  Name                      Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  Jaruga, Rodolfo                         *                      0     0
2.  Fier, Luciano                           *                      0     0
3.  Benvenutti, Felipe                      *                      0     0
4.  Ponti, Aloisio                          *                      0     0
5.  Alves, Andre Gustavo                    *                      0     0
6.  Rech, Vinicius                          *                      0     0
7.  Valente, Luis Fernando                  *                      0     0
8.  Szuba, Joao                             *                      0     0
9.  Bueno, Vinicius                         *                      0     0
10. Lahoz, Cassiano                         *                      0     0
11. Bacila, Carlos Roberto                  *                      0     0
12. Ibanez, Jorge                           *                      0     0
13. Ramos, Beny                             *                      0     0
14. Bogler, Lucas                           *                      0     0
15. Neves, Erico                            *                      0     0
16. Redon Rosa, Gabriel                     *                      0     0
17. Mueller, Nelson           bye           *                      0     0
18. Costa Rosa, Maria Eduarda               *                      0     0
19. Scardini, Leonardo                      *                      0     0
by Swiss Perfect (TM)  www.swissperfect.com