Untitled - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 MF Delgado, Lidio 2292 4.5 10.0 16.0 13.5
2-5 Ermel, Francisco 1800 4 11.5 18.5 12.5
Salvadego, Matheus 1906 4 8.0 14.0 14.0
Almeida, Alvaro 2135 4 8.0 13.0 11.0
Acosta, Pablo 2043 4 7.0 12.0 10.0
6 Kruger, Israel 2032 3.5 6.5 11.0 9.0
7-12 CM Correa, Jose 1766 3 10.5 16.5 12.0
MN Calçado, Acyr 2173 3 9.5 15.5 10.0
Salustiano, Murilo 2071 3 8.0 13.5 9.0
Szuba, Joao 1885 3 6.5 11.5 8.0
Klein, Luan 1984 3 5.5 9.0 9.0
Inocencio, Marcos 1871 3 5.5 9.0 7.0
13-14 Johansen de Moura, Iridio 1889 2.5 8.0 13.0 8.5
Segato, Pedro 2070 2.5 7.0 12.0 7.5
15-20 Matheus, Lopes 1585 2 10.0 17.0 9.0
Santos, Claudio 1862 2 8.0 13.0 6.0
Ventura, Fernando 1846 2 7.0 11.5 6.0
Muller, Nelson 1663 2 7.0 11.5 4.0
Jaruga, Rodolfo 1919 2 6.5 11.0 9.0
PRATES, Maicon 1950 2 6.0 9.0 3.0
21 Redon Rosa, Gabriel 1732 1.5 6.0 9.5 2.5
22-25 Costa, Maria Eduarda 1642 1 8.5 13.0 4.0
Sobrinho, Francisco 1821 1 8.5 13.0 3.0
Mesquita Moraes, Felipe 1800 1 7.5 12.5 5.0
Salvadego, Erica 1804 1 6.5 10.5 2.0
26 Neves, Erico 1684 0.5 5.0 8.0 0.5
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. MF Delgado, Lidio 14:W 12:W 18:D 4:W 10:W
2. MN Calçado, Acyr 15:W 10:L 11:W 8:W 6:L
3. Almeida, Alvaro 16:W 18:L 12:W 9:W 19:W
4. Salustiano, Murilo 17:W 19:L 13:W 1:L 15:W
5. Segato, Pedro :D 11:L 15:W 22:W 7:L
6. Acosta, Pablo 18:L 16:W 14:W 24:W 2:W
7. Kruger, Israel 19:L 17:W 25:W 18:D 5:W
8. Klein, Luan 20:W 24:L 23:W 2:L 14:W
9. Jaruga, Rodolfo 21:W 25:W 19:L 3:L 13:L
10. Salvadego, Matheus 22:W 2:W 24:W 19:W 1:L
11. Johansen de Moura, Iridio :D 5:W 2:L 16:W 18:L
12. Szuba, Joao 23:W 1:L 3:L 25:W 24:W
13. Inocencio, Marcos 24:L 20:W 4:L 23:W 9:W
14. Santos, Claudio 1:L 21:W 6:L 17:W 8:L
15. Ventura, Fernando 2:L 22:W 5:L 20:W 4:L
16. Sobrinho, Francisco 3:L 6:L 21:W 11:L 26:L
17. Salvadego, Erica 4:L 7:L 20:D 14:L 21:D
18. Ermel, Francisco 6:W 3:W 1:D 7:D 11:W
19. CM Correa, Jose 7:W 4:W 9:W 10:L 3:L
20. Redon Rosa, Gabriel 8:L 13:L 17:D 15:L 25:W
21. Neves, Erico 9:L 14:L 16:L 26:L 17:D
22. Muller, Nelson 10:L 15:L :W 5:L 23:W
23. Costa, Maria Eduarda 12:L :W 8:L 13:L 22:L
24. Matheus, Lopes 13:W 8:W 10:L 6:L 12:L
25. Mesquita Moraes, Felipe :W 9:L 7:L 12:L 20:L
26. PRATES, Maicon : : : 21:W 16:W
Results
No Name Feder Total Result Name Feder Total
1 Salvadego, Matheus [4] 0:1 MF Delgado, Lidio [3.5]
2 Acosta, Pablo [3] 1:0 MN Calçado, Acyr [3]
3 Almeida, Alvaro [3] 1:0 CM Correa, Jose [3]
4 Johansen de Moura, Iridio [2.5] 0:1 Ermel, Francisco [3]
5 Kruger, Israel [2.5] 1:0 Segato, Pedro [2.5]
6 Ventura, Fernando [2] 0:1 Salustiano, Murilo [2]
7 Klein, Luan [2] 1:0 Santos, Claudio [2]
8 Inocencio, Marcos [2] 1:0 Jaruga, Rodolfo [2]
9 Matheus, Lopes [2] 0:1 Szuba, Joao [2]
10 PRATES, Maicon [1] 1:0 Sobrinho, Francisco [1]
11 Muller, Nelson [1] 1:0 Costa, Maria Eduarda [1]
12 Mesquita Moraes, Felipe [1] 0:1 Redon Rosa, Gabriel [.5]
13 Salvadego, Erica [.5] .5:.5 Neves, Erico [0]
List of Players
No Name Feder Rtg Loc
1. Lidio MF Delgado 2292
2. Acyr MN Calçado 2173
3. Alvaro Almeida 2135
4. Murilo Salustiano 2071
5. Pedro Segato 2070
6. Pablo Acosta 2043
7. Israel Kruger 2032
8. Luan Klein 1984
9. Rodolfo Jaruga 1919
10. Matheus Salvadego 1906
11. Iridio Johansen de Moura 1889
12. Joao Szuba 1885
13. Marcos Inocencio 1871
14. Claudio Santos 1862
15. Fernando Ventura 1846
16. Francisco Sobrinho 1821
17. Erica Salvadego 1804
18. Francisco Ermel 1800
19. Jose CM Correa 1766
20. Gabriel Redon Rosa 1732
21. Erico Neves 1684
22. Nelson Muller 1663
23. Maria Eduarda Costa 1642
24. Lopes Matheus 1585
25. Felipe Mesquita Moraes 1800
26. Maicon PRATES 1950
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. MF Delgado, Lidio 2292 4.5/5 4.50 0 1931 2297
2. MN Calçado, Acyr 2173 3.0/5 4.00 -20 1934 2006
3. Almeida, Alvaro 2135 4.0/5 4.25 -6 1838 2078
4. Salustiano, Murilo 2071 3.0/5 3.55 -12 1916 1988
5. Segato, Pedro 2070 2.0/4 3.08 -22 1859 1859
6. Acosta, Pablo 2043 4.0/5 3.70 6 1860 2100
7. Kruger, Israel 2032 3.5/5 3.70 -4 1848 1997
8. Klein, Luan 1984 3.0/5 3.70 -14 1799 1871
9. Jaruga, Rodolfo 1919 2.0/5 2.95 -20 1851 1779
10. Salvadego, Matheus 1906 4.0/5 2.55 30 1896 2136
11. Johansen de Moura, Iridio 1889 2.0/4 1.56 8 1966 1966
12. Szuba, Joao 1885 3.0/5 2.45 12 1889 1961
13. Inocencio, Marcos 1871 3.0/5 3.05 -2 1790 1862
14. Santos, Claudio 1862 2.0/5 1.85 4 1955 1883
15. Ventura, Fernando 1846 2.0/5 1.85 4 1942 1870
16. Sobrinho, Francisco 1821 1.0/5 1.70 -14 1940 1700
17. Salvadego, Erica 1804 1.0/5 2.00 -20 1876 1636
18. Ermel, Francisco 1800 4.0/5 0.90 62 2060 2300
19. CM Correa, Jose 1766 3.0/5 0.95 42 2013 2085
20. Redon Rosa, Gabriel 1732 1.5/5 1.65 -4 1861 1712
21. Neves, Erico 1684 0.5/5 1.30 -16 1871 1505
22. Muller, Nelson 1663 1.0/4 0.96 0 1864 1671
23. Costa, Maria Eduarda 1642 0.0/4 0.92 -18 1851 852
24. Matheus, Lopes 1585 2.0/5 0.60 28 1926 1854
25. Mesquita Moraes, Felipe 1800 0.0/4 1.48 -30 1892 893
26. PRATES, Maicon 1950 2.0/2 1.50 10 1753 2752
Club Standings
Place Name Score