Torneio da 3ª Turma - 02/10/2021 - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Luiz Claudio Moura 30 1644 4.5 7.5 12.5 13.0
2 Jean Carlos de Souza 15 1736 4 8.5 14.0 14.0
3 Lucca Galvez Pupo 30 1632 4 6.5 11.0 10.0
4 Evandro Valmor Schreiber 30 3.5 9.5 16.0 10.0
5 Amauri Dantas 30 1645 3 7.5 13.5 9.0
6 Deive Alves Moreira 30 3 6.5 11.5 8.0
7 Josef Kassmayer 15 1628 3 5.5 10.0 7.0
8 Alexandre Xavier Rodrigues 15 1739 2.5 10.5 15.5 10.0
9 Édson José Cortiano 15 1720 2.5 8.0 13.5 10.0
10 Lucas Bogler 30 1799 2.5 7.5 14.0 9.0
11 Carlos Eduardo Valentin Carraro 30 2.5 7.5 13.0 8.0
12 Cleverson Santana Romero 30 2 8.5 14.0 5.0
13 Jacó Alles 15 1403 2 8.0 12.5 5.0
14 João André Silva Dias 25 2 7.5 12.0 6.0
15 Nelson Arno Muller 15 1600 2 7.0 11.0 6.0
16 Bernardo Losso Borges 15 1522 1 7.5 12.5 2.0
17 Mario José Bertonha 30 1577 1 7.5 11.5 3.0
Cross Table
No Name Feder Rtg Total 1 2 3 4 5
1 Luiz Claudio Moura 30 4.5 12:W 10:D 11:W 5:W 2:W
2 Jean Carlos de Souza 15 4 16:W 4:W 8:W 9:W 1:L
3 Lucca Galvez Pupo 30 4 4:L 16:W 12:W 6:W 8:W
4 Evandro Valmor Schreiber 30 3.5 3:W 2:L 7:W 8:D 9:W
5 Amauri Dantas 30 3 6:W 8:L 15:W 1:L 13:W
6 Deive Alves Moreira 30 3 5:L 17:W 14:W 3:L 15:W
7 Josef Kassmayer 15 3 14:L 13:W 4:L 17:W 10:W
8 Alexandre Xavier Rodrigues 15 2.5 17:W 5:W 2:L 4:D 3:L
9 Édson José Cortiano 15 2.5 13:W 11:D 10:W 2:L 4:L
10 Lucas Bogler 30 2.5 15:W 1:D 9:L 11:W 7:L
11 Carlos Eduardo Valentin Carraro 30 2.5 0:W 9:D 1:L 10:L 17:W
12 Cleverson Santana Romero 30 2 1:L 0:W 3:L 15:L 16:+
13 Jacó Alles 15 2 9:L 7:L 0:W 14:W 5:L
14 João André Silva Dias 25 2 7:W 15:L 6:L 13:L 0:W
15 Nelson Arno Muller 15 2 10:L 14:W 5:L 12:W 6:L
16 Bernardo Losso Borges 15 1 2:L 3:L 17:L 0:W 12:-
17 Mario José Bertonha 30 1 8:L 6:L 16:W 7:L 11:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Lucas Bogler 30 1799 1.5/4 2.80 -26 1648 1561
2. Alexandre Xavier Rodrigues 15 1739 2.0/4 2.48 -10 1648 1648
3. Jean Carlos de Souza 15 1736 3.0/4 2.44 12 1656 1849
4. Édson José Cortiano 15 1720 2.0/3 1.80 4 1646 1771
5. Amauri Dantas 30 1645 2.0/4 2.28 -6 1597 1597
6. Luiz Claudio Moura 30 1644 2.5/3 1.17 26 1727 2000
7. Lucca Galvez Pupo 30 1632 2.0/2 1.00 20 1631 2630
8. Josef Kassmayer 15 1628 3.0/3 1.65 28 1593 2592
9. Nelson Arno Muller 15 1600 0.0/2 0.66 -14 1722 723
10. Mario José Bertonha 30 1577 1.0/3 1.29 -6 1630 1505
11. Bernardo Losso Borges 15 1522 0.0/3 0.99 -20 1648 649
12. Jacó Alles 15 1403 0.0/3 0.54 -10 1664 665
13. Deive Alves Moreira 30 2.0/4 1614 1614
14. Cleverson Santana Romero 30 0.0/3 1625 626
15. Evandro Valmor Schreiber 30 3.5/5 1691 1716
16. João André Silva Dias 25 1.0/3 1544 1419
17. Carlos Eduardo Valentin Carraro 30 1.5/4 1685 1598