IV Chorinho CXC 09/02/2013 – Final
List of Players
No Name Rtg
1. Justo Chemin 2130
2. Murilo Salustiano 2069
3. Daniel Leite 2053
4. Pablo Alejandro Acosta 2019
5. Felipe Benvenutti 1958
6. Paulo Muraro Ferreira 1932
7. Carlos Calleros 1906
8. Robson De Farias Idalgo Filho 1902
9. Leo Pasqualini 1872
10. Wilson Fontanelli 1794
11. João Gabriel Felipe 1679
12. Francisco R. Sobrinho 1676
Standings
Place Name Rtg Score M-Buch. Buch. Berg. Progr.
1 Justo Chemin 2130 6.5 19.5 27.5 26.75 24.5
2 Carlos Calleros 1906 5.5 18.5 25.5 19.75 22.5
3 Paulo Muraro Ferreira 1932 4.5 19.5 27.5 11.25 18.5
4 Pablo Alejandro Acosta 2019 4.5 19.5 26.5 15.25 20.5
5 Murilo Salustiano 2069 4.5 18.0 25.0 13.25 15.5
6 Daniel Leite 2053 4 17.0 24.0 7.00 15.0
7 Robson De Farias Idalgo Filho 1902 3.5 20.5 28.5 7.25 14.5
8 Leo Pasqualini 1872 3 16.5 23.5 5.00 13.0
9 Wilson Fontanelli 1794 3 15.5 22.5 3.00 9.0
10 Francisco R. Sobrinho 1676 2 15.5 20.5 1.00 8.0
11 João Gabriel Felipe 1679 1 18.5 25.5 0.00 7.0
12 Felipe Benvenutti 1958 0 3.0 3.0 0.00 0.0
Cross Table
No Name Rtg Total 1 2 3 4 5 6 7
1 Justo Chemin (1) 2130 6.5 2:½ 5:1 9:1 4:1 3:1 6:1 7:1
2 Carlos Calleros (7) 1906 5.5 1:½ 7:1 11:1 3:1 5:1 4:0 8:1
3 Paulo Muraro Ferreira (6) 1932 4.5 10:1 6:1 4:½ 2:0 1:0 8:1 0:1
4 Pablo Alejandro Acosta (4) 2019 4.5 9:1 11:1 3:½ 1:0 7:1 2:1 5:0
5 Murilo Salustiano (2) 2069 4.5 7:½ 1:0 6:1 11:1 2:0 10:1 4:1
6 Daniel Leite (3) 2053 4 8:1 3:0 5:0 9:1 0:1 1:0 11:1
7 Robson De Farias Idalgo Filho (8) 1902 3.5 5:½ 2:0 8:1 10:1 4:0 0:1 1:0
8 Leo Pasqualini (9) 1872 3 6:0 10:1 7:0 0:1 9:1 3:0 2:0
9 Wilson Fontanelli (10) 1794 3 4:0 12:+ 1:0 6:0 8:0 11:1 10:1
10 Francisco R. Sobrinho (12) 1676 2 3:0 8:0 0:1 7:0 11:1 5:0 9:0
11 João Gabriel Felipe (11) 1679 1 12:+ 4:0 2:0 5:0 10:0 9:0 6:0
12 Felipe Benvenutti (5) 1958 0 11:- 9:- 0: 0: 0: 0: 0:
by Swiss Perfect (TM) www.swissperfect.com