TORNEIO DE BLITZ FESTIVO NO CXC EM 03/07/2019 COM A PRESENÇA DOS GMS ALEXANDR FIER e JAIME SUNYE NETO

by Murilo Salustiano

Standings

Place Name                       Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Alexandr Fier              G.M.  2595 2295 8        38.5  50.5   40.5
  2   Jaime Sunye Neto           G.M.  2432      7.5      39.0  51.0   38.5
  3   Acyr Rogerio Calçado       M.N.       2268 6.5      38.5  51.0   31.5
  4   Lidio Dias Delgado         M.F.       2260 6        39.5  49.0   33.0
  5   Anderson Dias              M.N.       2238 6        38.5  51.0   29.5
  6   Jonathan oliveira          M.N.       2177 5.5      36.5  47.5   29.5
  7   Israel Krüger                         2095 5        37.0  46.5   27.0
  8   William Cruz               M.F.       2241 5        34.5  43.0   24.0
  9   Edson Luciani                         1928 5        31.5  39.5   26.0
 10   Ulisses Kaniak                        2034 5        30.0  38.5   22.0
 11   Bruno Baldussi                        1967 5        29.0  39.0   21.0
 12   Valerio Brusamolin                    1949 4.5      35.0  42.0   24.0
 13   Pablo Acosta                          2102 4.5      34.0  43.5   25.0
 14   Murilo Gimenez Salustiano             2066 4.5      32.5  40.0   25.0
 15   Adwilhans Souza            M.F.       2285 4.5      30.5  39.5   19.0
 16   Meyer Joao                            1812 4.5      30.5  37.5   25.5
 17   João Szuba                            1950 4.5      26.5  34.0   20.0
 18   Sara Ohana                            1715 4.5      26.0  32.0   16.0
 19   Luciano Fier                          2017 4.5      24.0  29.5   22.0
 20   Juliano Canali                        1967 4        30.5  40.0   21.0
 21   Saulo Britto                          1794 3        27.5  33.5   15.0
 22   Jossef Kassmayer                      1759 3        24.0  30.5   12.0
 23   Erico Neves                           1657 2.5      31.0  37.0   13.5
 24   Flavio Reis                           1500 2        28.5  35.5   12.0
 25   Jose Afonso Medeiros                  1751 1        30.5  36.5    6.0
 26   Salustiano Eduardo Stabach            1691 1        22.5  28.0    6.5

Cross Table

No  Name                        Feder Rtg   1    2    3    4    5    6    7    8    9  

1.  Fier, Alexandr              G.M.  2595 14:W  9:W  5:W  2:D  8:W  7:W  4:D 11:W  3:W
2.  Sunye Neto, Jaime           G.M.  2432 15:W 10:W  4:W  1:D  9:D  5:W  6:W  7:D 11:W
3.  Souza, Adwilhans            M.F.         :    :    :  21:W 22:W 16:W  8:W 18:D  1:L
4.  Rogerio Calçado, Acyr       M.N.       16:W 11:W  2:L  7:W  5:L  8:W  1:D 12:W  6:W
5.  Dias Delgado, Lidio         M.F.       17:W 26:W  1:L 19:W  4:W  2:L 18:W  9:W  7:L
6.  Cruz, William               M.F.       18:L  7:L 22:W 20:W 14:W 15:W  2:L 10:W  4:L
7.  Dias, Anderson              M.N.       19:D  6:W  8:W  4:L 12:W  1:L 17:W  2:D  5:W
8.  Acosta, Pablo                          20:W 13:W  7:L 14:W  1:L  4:L  3:L 16:D 26:W
9.  oliveira, Jonathan          M.N.       21:W  1:L 15:W 16:W  2:D 18:W 11:L  5:L 12:W
10. Kaniak, Ulisses                        22:W  2:L 14:L 12:L 23:W 20:W 15:W  6:L 17:W
11. Krüger, Israel                         23:W  4:L 17:L 26:W 16:W 19:W  9:W  1:L  2:L
12. Gimenez Salustiano, Murilo             24:D 18:D 25:D 10:W  7:L 13:W 19:W  4:L  9:L
13. Fier, Luciano                          25:W  8:L 26:W 17:D 19:L 12:L 23:L 22:W 20:W
14. Baldussi, Bruno                         1:L 21:W 10:W  8:L  6:L 17:L 25:W 20:W 15:W
15. Canali, Juliano                         2:L 20:W  9:L 23:W 25:W  6:L 10:L 21:W 14:L
16. Szuba, João                             4:L 23:W 24:W  9:L 11:L  3:L 22:W  8:D 25:W
17. Brusamolin, Valerio                     5:L 22:W 11:W 13:D 18:L 14:W  7:L 19:W 10:L
18. Luciani, Edson                          6:W 12:D 19:L 25:W 17:W  9:L  5:L  3:D 21:W
19. Joao, Meyer                             7:D 24:W 18:W  5:L 13:W 11:L 12:L 17:L 22:W
20. Britto, Saulo                           8:L 15:L 21:W  6:L 26:W 10:L 24:W 14:L 13:L
21. Kassmayer, Jossef                       9:L 14:L 20:L  3:L 24:W 22:W 26:W 15:L 18:L
22. Medeiros, Jose Afonso                  10:L 17:L  6:L 24:W  3:L 21:L 16:L 13:L 19:L
23. Ohana, Sara                            11:L 16:L   :W 15:L 10:L 25:W 13:W 26:D 24:W
24. Eduardo Stabach, Salustiano            12:D 19:L 16:L 22:L 21:L 26:D 20:L 25:L 23:L
25. Neves, Erico                           13:L   :W 12:D 18:L 15:L 23:L 14:L 24:W 16:L
26. Reis, Flavio                             :W  5:L 13:L 11:L 20:L 24:D 21:L 23:D  8:L

List of Players

No  Name                       Feder Rtg  Loc 

1.  Alexandr Fier              G.M.  2595 2295
2.  Jaime Sunye Neto           G.M.  2432     
3.  Adwilhans Souza            M.F.       2285
4.  Acyr Rogerio Calçado       M.N.       2268
5.  Lidio Dias Delgado         M.F.       2260
6.  William Cruz               M.F.       2241
7.  Anderson Dias              M.N.       2238
8.  Pablo Acosta                          2102
9.  Jonathan oliveira          M.N.       2177
10. Ulisses Kaniak                        2034
11. Israel Krüger                         2095
12. Murilo Gimenez Salustiano             2066
13. Luciano Fier                          2017
14. Bruno Baldussi                        1967
15. Juliano Canali                        1967
16. João Szuba                            1950
17. Valerio Brusamolin                    1949
18. Edson Luciani                         1928
19. Meyer Joao                            1812
20. Saulo Britto                          1794
21. Jossef Kassmayer                      1759
22. Jose Afonso Medeiros                  1751
23. Sara Ohana                            1715
24. Salustiano Eduardo Stabach            1691
25. Erico Neves                           1657
26. Flavio Reis                           1500

Ratings (Local)

No  Name                        Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Fier, Alexandr              G.M.         2295 7.5/8 5.28    44 2174  2618
2.  Sunye Neto, Jaime           G.M.              7.5/9            2175  2250
3.  Souza, Adwilhans            M.F.         2285 4.5/6 4.98   -10 2008  2201
4.  Rogerio Calçado, Acyr       M.N.         2268 6.5/8 5.20    26 2156  2407
5.  Dias Delgado, Lidio         M.F.         2260 6.0/8 5.92     2 2072  2265
6.  Cruz, William               M.F.         2241 5.0/8 6.32   -26 2011  2106
7.  Dias, Anderson              M.N.         2238 5.5/8 5.20     6 2127  2268
8.  Acosta, Pablo                            2102 4.5/9 5.04   -10 2057  2057
9.  oliveira, Jonathan          M.N.         2177 5.0/8 5.44    -8 2042  2137
10. Kaniak, Ulisses                          2034 5.0/8 5.12    -2 1931  2026
11. Krüger, Israel                           2095 5.0/8 5.20    -4 1983  2078
12. Gimenez Salustiano, Murilo               2066 4.5/9 5.58   -22 1981  1981
13. Fier, Luciano                            2017 4.5/9 6.66   -44 1829  1829
14. Baldussi, Bruno                          1967 5.0/9 4.32    14 1978  2021
15. Canali, Juliano                          1967 4.0/8 4.56   -12 1918  1918
16. Szuba, João                              1950 4.5/9 4.23     6 1971  1971
17. Brusamolin, Valerio                      1949 4.5/9 3.69    16 2011  2011
18. Luciani, Edson                           1928 5.0/9 3.33    34 2023  2066
19. Joao, Meyer                              1812 4.5/9 2.43    42 1991  1991
20. Britto, Saulo                            1794 3.0/9 3.06    -2 1915  1790
21. Kassmayer, Jossef                        1759 3.0/9 3.06    -2 1880  1755
22. Medeiros, Jose Afonso                    1751 1.0/9 2.25   -26 1946  1595
23. Ohana, Sara                              1715 3.5/8 2.40    22 1864  1821
24. Eduardo Stabach, Salustiano              1691 1.0/9 3.42   -48 1778  1427
25. Neves, Erico                             1657 1.5/8 1.52     0 1912  1661
26. Reis, Flavio                             1500 1.0/8 1.04     0 1820  1498

Results

No Name                       Rtg Loc  Total  Result   Name                 Rtg  Loc  Total

 1 Adwilhans Souza                2285 [4.5]    0:1    Alexandr Fier        2595 2295 [7]  
 2 Israel Krüger                  2095 [5]      0:1    Jaime Sunye Neto     2432      [6.5]
 3 Anderson Dias                  2238 [5]      1:0    Lidio Dias Delgado        2260 [6]  
 4 William Cruz                   2241 [5]      0:1    Acyr Rogerio Calçado      2268 [5.5]
 5 Murilo Gimenez Salustiano      2066 [4.5]    0:1    Jonathan oliveira         2177 [4.5]
 6 Valerio Brusamolin             1949 [4.5]    0:1    Ulisses Kaniak            2034 [4]  
 7 Bruno Baldussi                 1967 [4]      1:0    Juliano Canali            1967 [4]  
 8 Jossef Kassmayer               1759 [3]      0:1    Edson Luciani             1928 [4]  
 9 Luciano Fier                   2017 [3.5]    1:0    Saulo Britto              1794 [3]  
10 João Szuba                     1950 [3.5]    1:0    Erico Neves               1657 [2.5]
11 Flavio Reis                    1500 [2]      0:1    Pablo Acosta              2102 [3.5]
12 Meyer Joao                     1812 [3.5]    1:0    Jose Afonso Medeiros      1751 [1]  
13 Salustiano Eduardo Stabach     1691 [1]      0:1    Sara Ohana                1715 [3.5]

Club Standings

Place Name Score

Pairing Info

Place   No Opponents                  Colours   Float Score

                                                           
  1    1 : 14,9,5,2,8,7,4,11,3        WBWBWBWBB   D   8    
                                                           
  2    2 : 15,10,4,1,9,5,6,7,11       BWBWBWBWB   D   7.5  
                                                           
  3    4 : 16,11,2,7,5,8,1,12,6       WBWBWBBWB   D   6.5  
                                                           
 4-5   5 : 17,26,1,19,4,2,18,9,7      BWBWBBWWB   D   6    
       7 : 19,6,8,4,12,1,17,2,5       BWBWBWBBW   U   6    
                                                           
  6    9 : 21,1,15,16,2,18,11,5,12    BWBWWBWBB   u   5.5  
                                                           
7-11   6 : 18,7,22,20,14,15,2,10,4    WBWBWBWBW   U   5    
      10 : 22,2,14,12,23,20,15,6,17   WBWWBBWWB   U   5    
      11 : 23,4,17,26,16,19,9,1,2     BWBWBWBWW   U   5    
      14 : 1,21,10,8,6,17,25,20,15    BWBWBWWBW       5    
      18 : 6,12,19,25,17,9,5,3,21     BWBWBWBWB  uD   5    
                                                           
12-19  3 : -,-,-,21,22,16,8,18,1      ---WBBWBW  Ud   4.5  
       8 : 20,13,7,14,1,4,3,16,26     WBWBBWBWB   D   4.5  
      12 : 24,18,25,10,7,13,19,4,9    WBWBWBWBW       4.5  
      13 : 25,8,26,17,19,12,23,22,20  BWBWBWWBW   D   4.5  
      16 : 4,23,24,9,11,3,22,8,25     BWBBWWBBW   D   4.5  
      17 : 5,22,11,13,18,14,7,19,10   WBWBWBWBW   D   4.5  
      19 : 7,24,18,5,13,11,12,17,22   WBWBWBBWW   D   4.5  
      23 : 11,16,-,15,10,25,13,26,24  WB-WWBBWB   D   4.5  
                                                           
 20   15 : 2,20,9,23,25,6,10,21,14    WBWBBWBWB       4    
                                                           
21-22 20 : 8,15,21,6,26,10,24,14,13   BWBWBWBWB   U   3    
      21 : 9,14,20,3,24,22,26,15,18   WBWBWWBBW   U   3    
                                                           
 23   25 : 13,-,12,18,15,23,14,24,16  W-BBWWBWB  Ud   2.5  
                                                           
 24   26 : -,5,13,11,20,24,21,23,8    -BWBWBWBW   U   2    
                                                           
25-26 22 : 10,17,6,24,3,21,16,13,19   BWBWWBWWB   U   1    
      24 : 12,19,16,22,21,26,20,25,23 BWWBBWWBW   U   1    
by Swiss Perfect (TM)  www.swissperfect.com

FELIZ EMPATE entre o Professor Flavio Reiss e o Jovem Eduardo Stabach Salustiano
Professor Flavio Reiss x Eduardo Stabach Salustiano
XADREZ do CEFET de várias Gerações

You may also like

Deixe um comentário